Tightening torques
| Tightening torques | 
|  | Torque (Nm) | Torque (lbf ft) | Dimension | |
| Fuel bridge | stage I stage II | Tighten by hand Tighten a further 360° | Tighten by hand Tighten a further 360° |  | 
| Fuel rail | 25 | 18.5 | M12x1.5 | |
| Fuel line, fuel pump | 25 | 18.5 |  | |
| Fuel level sensor lock ring | 75 | 55 |  | |
| Plastic fuel filler pipe screw | 1.5 | 1.1 |  | |
| Intake manifold, lower | 20 | 15 | M8 | |
| Intake manifold, upper | 10 | 7 | M6 | |

 
		