Tightening torques
| Tightening torques | 
|  | Torque (Nm) | Torque (lbf ft) | Size | |
| Exhaust pipe joints | 30 | 22 |  | |
| Exhaust pipe section, turbocharger | 30 | 22 |  | |
| Exhaust manifold | 22 | 16 | M8 | |
| Front exhaust pipe to turbocharger | 25 | 18.5 | M8 | |
| Boost pressure control valve, BPC | 4 | 3 |  | |
| Oil return pipe to cylinder block | 30 | 22 | M18x1.5 | |
| Oil return pipe to turbocharger | 8 | 6 | M6 | |
| Oil delivery pipe to cylinder block | 20 | 15 | M14x1.5 | |
| Oil deliver pipe to turbocharger | 12 | 9 |  | |
| Exhaust manifold stay | 25 | 18.5 | M8 | |
| Manifold absolute pressure sensor, induction manifold | 8 | 6 | M6 | |
| Turbocharger | 30 | 22 | M8 | |
| Vacuum box, intake manifold control valve | 8 | 6 | M6 | |
| Other bolts | 5 | 3.7 | M5 | |
| 10 | 7.5 | M6 | ||
| 20 | 15 | M8 | ||
| 40 | 30 | M10 | ||

 
		