Shifting points, NORMAL position
| Shifting points, NORMAL position | 
| Smallest possible throttle opening, accelerator still | 
|  |  | B234i | B204i | B204l | 
| Shifting up to 2nd gear at | km/h | 20-25 | 15 | 15 | 
| Shifting up to 3rd gear at | km/h | 25-45 | 25 | 25 | 
| Shifting up to 4th gear at | km/h | 50-70 | 43 | 43 | 
| Accelerator fully depressed (without kickdown) | 
|  |  | B234i | B204i | B204l | 
| Shifting up to 2nd gear at | km/h | 49-59 | 50 | 48 | 
| Shifting up to 3rd gear at | km/h | 98-108 | 95 | 95 | 
| Shifting up to 4th gear at | km/h | 141-151 | 135 | 135 | 
| Accelerator fully depressed (with kickdown) | 
|  |  | B234i | B204i | B204l | 
| Shifting up to 2nd gear at | km/h | 58-68 | 58 | 51 | 
| Shifting up to 3rd gear at | km/h | 111-121 | 107 | 101 | 
| Shifting up to 4th gear at | km/h | 177-187 | 161 | 160 | 
| Accelerator depressed to kickdown position at different speeds | 
|  |  | B234i | B204i | B204i | 
| Max. downshifting speed 4 - 3 | km/h | 172-182 | 156 | 155 | 
| Max. downshifting speed 3-2 | km/h | 102-112 | 99 | 93 | 
| Max. downshifting speed 2-1 | km/h | 48-58 | 49 | 44 | 

 
		