Engine serial No.
| Engine serial No. | 
| Example: B 23 4 I3 M 00 X000001 | |
| Pos. 1 | Engine type B = Petrol engine | 
| Pos 2-3 | Swept volume 20=1.985 l 23=2.290 l | 
| Pos. 4 | Cylinder head 4=in-line 4-cylinder block with 2 balancer shafts and cylinder head with twin camshafts operating 4 valves per cylinder. 5=in-line 4-cylinder block with 2 balancer shafts and cylinder head with twin camshafts operating 4 valves per cylinder. Ecopower / Low-friction engine (gen 4) | 
| Pos. 5 | Version I=Fuel injection E=Turbocharged engine with charge air cooler, low-pressure turbo L=Turbocharged engine with charge air cooler. Stage 1 R=Turbocharged engine with charge air cooler. Stage 2. | 
| Pos. 6 | Car compliance 1=Saab 9-3 with exhaust emission control ECE-R15/04 3=Saab 9-3 with exhaust emission control fulfilling European requirements in accordance with 91/441/EEC, Swedish requirements in accordance with A12 environment class 3 and US CFR 40 part 86 5=Saab 9-3 with exhaust emission control fulfilling requirements in accordance with State of California Administration Code Title 13, Swedish requirements in accordance with A14 environment class 2 and US CFR 40 part 86 7=Saab 9-3 with exhaust emission control fulfilling requirements in accordance with US/ CARB TLEV and Swedish requirements in accordance with A14 environment class 1 | 
| Pos. 7 | Gearbox type A = Automatic transmission M = Manual gearbox. | 
| Pos 8-9 | Variant 00=Basic | 
| Pos. 10 | Model year according to ISO 3779 X = 1999 | 
| Pos. 11-16 | Serial number | 

 
     
		