Coolant temperature sensor (202), PSG16
| Coolant temperature sensor (202), PSG16 |
| Temperature (°C) | Voltage (V) | Resistance (kOhm) |
| -20 | 4.69 | 15.462 |
| -10 | 4.52 | 9.397 |
| 0 | 4.27 | 5.896 |
| 20 | 3.57 | 2.500 |
| 25 | 3.36 | 2.057 |
| 40 | 2.70 | 1.175 |
| 60 | 1.86 | 0.596 |
| 80 | 1.22 | 0.323 |
| 100 | 0.78 | 0.186 |
| 120 | 0.50 | 0.113 |
