Engine oil temperature sensor (559), PSG16
| Engine oil temperature sensor (559), PSG16 |
| Temperature (°C) | Voltage (V) | Resistance (kOhm) |
| -20 | 4.87 | 15.462 |
| -10 | 4.79 | 9.397 |
| 0 | 4.68 | 5.896 |
| 20 | 4.31 | 2.500 |
| 25 | 4.18 | 2.057 |
| 40 | 3.72 | 1.175 |
| 60 | 2.98 | 0.596 |
| 80 | 2.22 | 0.323 |
| 100 | 1.58 | 0.186 |
| 120 | 1.09 | 0.113 |
