Intake air sensor (688), PSG16
| Intake air sensor (688), PSG16 |
| Temperature (°C) | Nominal resistance (kOhm) |
| -40 | 48.153 |
| -30 | 26.855 |
| -20 | 15.614 |
| -10 | 9.476 |
| 0 | 5.886 |
| 10 | 3791 |
| 20 | 2.510 |
| 30 | 1.715 |
| 40 | 1.199 |
| 50 | 0.851 |
| 60 | 0.612 |
| 70 | 0.446 |
| 80 | 0.329 |
| 90 | 0.246 |
| 100 | 0.186 |
| 110 | 0.142 |
| 120 | 0.109 |
| 130 | 0.085 |
