Checklist for replacement of control module/electrical centre, REC
ECU REPLACEMENT CHECKLIST SHEET |
THESE SHEETS MUST BE FILLED IN AND RETURNED WITH THE REPLACED PART.
IF THE SHEETS ARE MISSING OR NOT FILLED IN PROPERLY, WARRANTY CLAIM MAY BE REJECTED.
REPLACEMENT CHECKLIST
|
REC |
Date:
|
|||||
Rear Electrical Center | |||||||
BACKGROUND INFORMATION: | PROBLEM AREA: | ||||||
Dealer contact person: | Park Assistance: |
|
|||||
Rear turn lamps: |
|
||||||
Brake lamps: |
|
||||||
Dealer contact telephone (incl international country code): | Reverse lamp: |
|
|||||
Trailer lamps: |
|
||||||
VIN | Tail lights: |
|
|||||
Km/miles: | Heated rear window: |
|
|||||
Customer Complaint: | Heated rear seats: |
|
|||||
Autodimming mirrors: |
|
||||||
Garage door opener | |||||||
Rain sensor: |
|
||||||
Please get the part numbers below from the TECH2 | Rear windshield wiper: | ||||||
End model part no: | Other: (If other, please describe below) | ||||||
Software part no: | |||||||
Base model part no: | |||||||
ANALYSIS: | |||||||
1- Read out ALL DTCs in the vehicle and mark with an "X" in the list on page | YES NO | ||||||
2- Delete all DTCs present in the vehicle | YES NO | ||||||
3- Is it possible to repeat the Customer Complaint at the workshop? | YES NO | ||||||
4- Is the troubleshooting according to WIS performed? | YES NO | ||||||
5- Water ingress indication? | YES NO | ||||||
6- Any fuse blown? YES NO If Yes, please note which one: ................................................. | |||||||
7- Is the fuse and/or the relay of the affected function properly fitted? (if appl.) | YES NO | ||||||
8- Disconnect the unit, check all connectors and the wiring harness in the system concerned: | YES NO | ||||||
9- If the function is controlled by a removable relay, replace it with a good one. | YES NO | ||||||
10- Is/are the DTCs still present after checking all above and retesting the vehicle? | YES NO | ||||||
(If YES, please describe below and DO NOT delete the DTCs if you are returning the replaced REC to Saab). | |||||||
11- Are any other parts
in the car replaced in order to fix this actual problem?
If so, please describe below: |
YES NO | ||||||
|
|||||||
DECISION: | |||||||
12- If REC is replaced, please describe the reason for UEC replacement/dealer analysis result: NOTE! ATTACH THIS CHECK-LIST TO THE REPLACED PART(S). Please do not forget to attach ALL replaced fuses and/or relays to the replaced parts. | |||||||
13- Did the replacement(s) correct the issue? | YES NO |
THESE SHEETS MUST BE FILLED IN AND RETURNED WITH THE REPLACED PART.
IF THE SHEETS ARE MISSING OR NOT
FILLED IN PROPERLY, WARRANTY CLAIM MAY BE REJECTED.
DTC List
Mark with
a X in the left column if the DTC is active in the system.
REC
|
||
DTC
Active? |
DTC
|
DESCRIPTION
|
B0283 | Heated Rear Window relay shorted to ground/Open circuit (06)or short to B+ (01) | |
B0525 | Turn lamp rear RH circuit shorted to ground (02)or open load (04) | |
B0530 | Turn lamp rear LH circuit shorted to ground (02)or open load (04) | |
B1000 | ECU Malfunction (34) RAM Failure (35) ROM Failure ( 36) EEPROM Failure | |
B1001 | ECU not programmed (46) VIN programmed, but ECU not programmed | |
B1001 | VIN not programmed (47) VIN not programmed | |
B1001 | Security Code not programmed (44) VIN programmed, ECU programmed, but no security code. | |
B1020 | Rain Sensor malfunction | |
B1690 | Rear view mirror relay shorted to ground/Open circuit (06)or short to B+ (01) | |
B2535 | Rear fog light circuit shorted to ground (02)or open load (04) | |
B2545 | Reverse lamp LH circuit shorted to ground (02)or open load (04) | |
B2570 | Trunk Light malfunction shorted to ground (02)or open load (04) | |
B3265 | Trunk release circuit shorted to ground (02)or open load (04) | |
B3445 | Brake lamp LH circuit shorted to ground (02)or open load (04) | |
B3597 | Power Seat enable relay shorted to ground/Open circuit (06)or short to B+ (01) | |
B3720 | Rear wiper relay shorted to ground/Open circuit (06)or short to B+ (01) | |
B2732 | Relay for Ground to Trunk release engine shorted to ground/Open circuit (06)or short to B+ (01) | |
B3803 | Comfort Close circuit malfunction | |
B3878 | Brake lamp RH circuit shorted to ground (02)or open load (04) | |
B3880 | Reverse lamp RH circuit shorted to ground (02)or open load (04) | |
B3881 | Tail lamp LH circuit shorted to ground (02)or open load (04) | |
B3882 | Tail lamp RH circuit shorted to ground (02)or open load (04) | |
B3883 | License plate lamp circuit shorted to ground (02)or open load (04) | |
B3884 | CHMSL circuit shorted to ground (02)or open load (04) | |
B3885 | Trailer tail lamp LH circuit shorted to ground (02)or open load (04) | |
B3886 | Trailer tail lamp RH circuit shorted to ground (02)or open load (04) | |
B3887 | Trailer turn lamp LH circuit shorted to ground (02)or open load (04) | |
B3888 | Trailer turn lamp RH circuit shorted to ground (02)or open load (04) | |
B3889 | Trailer brake lamp circuit shorted to ground (02)or open load (04) | |
B3890 | Trailer reverse lamp circuit shorted to ground (02)or open load (04) | |
B3891 | Trailer fog lamp circuit shorted to ground (02)or open load (04) | |
B3892 | Heated rear seat relay (left) short to ground or open (06) or short to battery (01) | |
B3893 | Rear right heated seat relay short to ground or open (06) or short to battery (01) | |
B3899 | No Environment Identifier programmed | |
B3900 | No Immo Identifier programmed | |
B3901 | Wrong Environment Identifier received | |
B3902 | Wrong Immo Identifier received | |
B3930 |
Driver Seat Back Lock Switch/Left Rear Seat Back Folded shorted
to ground (02), open load (04) or shorted to
B+ (01) |
|
B3931 |
Passenger Seat Back Lock Switch/Right Seat Back Folded shorted
to ground (02), open load (04) or shorted to
B+ (01) |
|
U2101 | Subnet_Config_List not programmed | |
U2103 | Node error | |
U2107 | Lost communication with BCM | |
U2113 | Lost communication with SDM | |
U2130 | Lost communication with DDM | |
U2139 | Lost communication with CIM | |
U2140 | Lost communication with UEC |
DTCs RELATED TO OTHER UNIT(S) | ||
DTC
|
DESCRIPTION
|
|