Gear ratio
| Gear ratio |
| Gear | Overall ratio | Overall ratio | Overall ratio |
| FM68 | FM6A | FM67 | |
| 1st | 14.73 | 13.36 | 13.36 |
| 2nd | 7.97 | 7.23 | 7.23 |
| 3rd | 5.16 | 4.68 | 4.84 |
| 4th | 3.72 | 3.38 | 3.72 |
| 5th | 2.95 | 2.68 | 3.00 |
| 6th | 2.44 | 2.21 | 2.51 |
| Reverse | 13.83 | 12.55 | 12.55 |
Final drive ratio FM68: 3.91
Final drive ratio FM6A: 3.55
Final drive ratio FM67: 3.55
