SAAB WIS ONLINE

Speed

Speed

Engine Tyres alternatives Speed at 1,000 rpm (km/h)
1 2 3 4 5 6 R
B207R FM67 205/55 R16 8.6 15.8 23.7 30.8 38.2 45.7 9.1
215/55 R16 8.8 16.3 24.3 31.6 39.2 46.9 9.4
205/50 R17 8.7 16.2 24.1 31.4 39.0 46.6 9.3
225/45 R17 8.7 16.1 24.0 31.2 38.7 46.3 9.3
225/45 R18 9.0 16.7 24.9 32.5 40.2 48.1 9.6
B207R FM68 205/55 R16 7.8 14.4 22.2 30.7 38.8 47.1 8.3
215/55 R16 8.0 14.7 22.8 31.5 39.9 48.3 8.5
205/50 R17 7.9 14.7 22.6 31.3 39.6 48.0 8.4
225/45 R18 8.2 15.1 23.4 32.4 40.9 49.5 8.7
D223L FM6A 195/65 R15 8.7 16.1 24.8 34.3 43.4 52.6 9.3
215/60 R15 8.7 16.2 25.0 34.6 43.7 52.9 9.3
205/55 R16 8.6 15.8 24.5 33.9 42.8 51.9 9.1
215/55 R16 8.8 16.3 25.1 34.8 44.0 53.3 9.4
205/50 R17 8.7 16.2 25.0 34.6 43.7 52.9 9.3
225/45 R17 8.7 16.1 24.8 34.3 43.4 52.6 9.3
225/45 R18 9.0 16.7 25.8 35.7 45.1 54.6 9.6


Tire alternatives: Rolling radius (m):
195/65 R15 0.308
205/65 R15 0.313
215/60 R15 0.310
205/55 R16 0.304
215/55 R16 0.312
205/50 R17 0.310
225/45 R17 0.308
225/45 R18 0.308