Crankshaft
Crankshaft |
General data |
Crankshaft end float | mm | 0,050-0,152 |
Maximum journal out-of-round | mm | 0,03 |
Main bearing clearance | mm | 0,016-0,069 |
Big-end bearing journal diameter (1) |
Standard | mm | 48,971-48,990 | |
First undersize (0.25) | Blue | mm | 48,721-48,740 |
Second undersize (0.50) | Red | mm | 48,471-48,490 |
Big-end bearing clearance | mm | 0,010-0,061 |
Main journal diameter (2) |
Standard | Green | mm | 67,966-67,974 |
Brown | mm | 67,974-67,982 | |
First undersize (0.25) | Green/blue | mm | 67,716-67,724 |
Brown/blue | mm | 67,724-67,732 | |
Second undersize (0.50) | Green/violet | mm | 67,466-67,474 |
Brown/violet | mm | 67,474-67,482 | |
Main bearing clearance | mm | 0,016-0,069 |
Thrust bearing |
Standard | mm | 25,950-26,002 | |
First undersize (0.2) | Blue | mm | 26,150-26,202 |
Second undersize (0.4) | Red | mm | 26,350-26,402 |