Engine block
| Engine block |
| Cylinder bore |
| Classification codes | ||
| Category A | mm | 82.000 - 82.010 |
| Category B | mm | 82.010 - 82.020 |
| Category C | mm | 82.020 - 82.030 |
| Cylinder dimensions | ||
| Permitted conicity | mm | < 0.005 |
| Permitted ovality | mm | < 0,05 |
| Cylinder liner oversize | mm | 0.1 |
The new cylinder classification marking must be applied after reboring the cylinders.
| Cylinder block |
| Raised cylinder block | mm | 236.5 |
| Cylinder head |
| Minimum permissible height, cylinder head Z19DTH | mm | 105,95 - 107,05 |
| Minimum permissible height, cylinder head Z19DT | mm | 140,85 - 141,15 |
| Flatness deviation of bottom surface of cylinder head | mm | 0.1 - 0.05 |
| Cylinder head gaskets |
| Gasket thickness | Gasket thickness | Max average piston height above cylinder block face |
| No gasket punch | 0,770 - 0,870 | 0,014 - 0,104 |
| Gasket punched, one hole | 0,870 - 0,970 | 0,105 - 0,205 |
| Gasket punched, two holes | 0,970 - 1,070 | 0,206 - 0,294 |
