Crimp connection J105, main harness
| Crimp connection J105, main harness |
Location:
4D: Approx. 290 mm from branching to grounding point G14 towards the airbag control module
CV: Approx. 320 mm from branching to grounding point G14 towards the airbag control module
List of components
| No. | Name |
| 357Dk | Control module, electrically adjustable seat with memory, driver |
| 357k | Control module, seat |
| 575RR | Control module, window lift, rear, RH |
| 701 | Electrical centre, luggage compartment |
| 702FR | Control module, door, front, RH |
| 702RR | Control module, door, rear, RH |
| 707 | Body Control Module |
