SAAB WIS ONLINE

Dynamic rolling radius, different tyres

Dynamic rolling radius, different tyres

Speed at 1000 rpm. Torque converter gear ratio 1:1

B207E/L 195/65 R15 205/65 R15 215/60 R15 205/55 R16 205/55 R16 215/55 R16 205/50 R17 225/45 R17 225/45 R18
1st gear km/h 10.2 10.4 10.3 10.1 10.1 10.4 10.3 10.2 10.6
2nd gear km/h 15.7 15.9 15.8 15.5 15.5 15.9 15.8 15.7 16.3
3rd gear km/h 24.0 24.4 24.2 23.7 23.7 24.3 24.2 24.0 24.9
4th gear km/h 35.5 36.1 35.7 35.0 35.0 35.9 35.7 35.5 36.9
5th gear km/h 46.8 47.5 47.1 46.1 46.1 47.4 47.1 46.8 48.6
Reverse gear km/h 9.3 9.5 9.4 9.2 9.2 9.4 9.4 9.3 9.7


B207R 205/55 R16 215/55 R16 205/50 R17 22545 R17 225/45 R18
1st gear km/h 10.1 10.4 10.3 10.2 10.6
2nd gear km/h 15.5 15.9 15.8 15.7 16.3
2½ gear km/h 20.4 20.9 20.8 20.7 21.5
3rd gear km/h 23.7 24.3 24.2 24.0 24.9
3½ gear km/h 31.2 32.1 31.8 31.6 32.9
4th gear km/h 35.0 35.9 35.7 35.5 36.9
5th gear km/h 46.1 47.4 47.1 46.8 48.6
Reverse gear km/h 9.2 9.4 9.4 9.3 9.7