Gear ratio
| Gear ratio |
| Gear | Overall ratio | Overall ratio | Overall ratio |
| F406 Z19DT | F406 Z19DTH | FM67 B207 | |
| 1st | 13.11 | 13,89 | 13.36 |
| 2nd | 6.83 | 7.23 | 7.23 |
| 3rd | 4.42 | 4.68 | 4.84 |
| 4th | 3.19 | 3.38 | 3.72 |
| 5th | 2.53 | 2.68 | 3.00 |
| 6th | 2.09 | 2.21 | 2.51 |
| Reverse | 12.55 | 13,30 | 12.55 |
Final drive gear ratio F406 Z19DT: 3.35
Final drive gear ratio F406 Z19DTH, FM67 B207: 3.55
