SAAB WIS ONLINE

Speed

Speed

Engine Tyres alternatives Speed at 1,000 rpm (km/h)
1 2 3 4 5 6 R
B207R FM67 205/55 R16 8.6 15.8 23.7 30.8 38.2 45.7 9.1
215/55 R16 8.8 16.3 24.3 31.6 39.2 46.9 9.4
205/50 R17 8.7 16.2 24.1 31.4 39.0 46.6 9.3
225/45 R17 8.7 16.1 24.0 31.2 38.7 46.3 9.3
225/45 R18 9.0 16.7 24.9 32.5 40.2 48.1 9.6
Z19DT F406 195/65 R15 8.9 17.0 26.3 36.4 46.0 55.7 9.2
215/60 R15 8.9 17.1 26.4 36.6 46.3 56.0 9.3
205/55 R16 8.7 16.8 25.9 35.8 45.4 54.9 9.1
215/55 R16 9.0 17.2 26.6 36.8 46.6 56.4 9.4
205/50 R17 8.9 17.1 26.4 36.6 46.3 56.0 9.3
225/45 R17 8.9 17.0 26.3 36.4 46.0 55.7 9.2
225/45 R18 9.2 17.7 27.3 37.8 47.7 57.8 9.6
Z19DTH F406 195/65 R15 8.4 16.1 24.8 34.3 43.4 52.6 8.7
215/60 R15 8.4 16.2 25.0 34.6 43.7 52.0 8.8
205/55 R16 8.3 15.8 24.5 33.9 42.8 51.9 8.6
215/55 R16 8.5 16.3 25.1 34.8 44.0 53.3 8.8
205/50 R17 8.4 16.2 25.0 34.6 43.7 52.9 8.8
225/45 R17 8.4 16.1 24.8 34.3 43.4 52.6 8.7
225/45 R18 8.7 16.7 25.8 35.7 45.1 54.6 9.1


Tire alternatives: Rolling radius (m):
195/65 R15 0.308
205/65 R15 0.313
215/60 R15 0.310
205/55 R16 0.304
215/55 R16 0.312
205/50 R17 0.310
225/45 R17 0.308
225/45 R18 0.320