Wheel geometry
Wheel geometry |
Standard chassis |
Note | ||
After wheel geometry adjustment, complete Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (1/100) | degrees (minutes) | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1.71 ±0.57 | 1.89 ±0.63 | 2.06 ±0.69 |
Toe, per side | 0.12° ±0.04° | 0°7' ±0°2' | 0.86 ±0.29 | 0.94 ±0.31 | 1.03 ±0.34 |
Camber | -0.70° ±0.30° | -0°42' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (1/100) | degrees (minutes) | ||||
Toe, total | 0.28° ±0.08° | 0°17' ±0°5' | 2.00 ±0.57 | 2.20 ±0.63 | 2.40 ±0.69 |
Toe, per side | 0.14° ±0.04° | 0°8' ±0°2' | 1.00 ±0.29 | 1.10 ±0.31 | 1.20 ±0.34 |
Camber | -0.80° ±0.50° | -0°48' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0.50° | ±0°30' | ||||
Caster | 2.90° ±0.50° | 2°54' ±0°30' |
Sport chassis |
Note | ||
After wheel geometry adjustment, complete Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (1/100) | degrees (minutes) | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1.71 ±0.57 | 1.89 ±0.63 | 2.06 ±0.69 |
Toe, per side | 0.12° ±0.04° | 0°7' ±0°2' | 0.86 ±0.29 | 0.94 ±0.31 | 1.03 ±0.34 |
Camber | -1.00° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (1/100) | degrees (minutes) | ||||
Toe, total | 0.28° ±0.08° | 0°17' ±0°5' | 2.00 ±0.57 | 2.20 ±0.36 | 2.40 ±0.69 |
Toe, per side | 0.14° ±0.08° | 0°8' ±0°5' | 1.00 ±0.29 | 1.10 ±0.31 | 1.20 ±0.34 |
Camber | -0.90° ±0.50° | -0°54' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0.50° | ±0°30' | ||||
Caster | 2.90° ±0.50° | 2°54' ±0°30' |
4WD |
Note | ||
After wheel geometry adjustment, complete Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (1/100) | degrees (minutes) | ||||
Toe, total | 0,2° ±0,10° | 0°12' ±0°6' | 1,43 ±0,71 | 1,57 ±0,78 | 1,72 ±0,86 |
Toe, per side | 0,1° ±0,08° | 0°6' ±0°5' | 0,71 ±0,57 | 0,79 ±0,63 | 0,86 ±0,69 |
Camber | -1.0° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (1/100) | degrees (minutes) | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1.71 ±0.57 | 1.89 ±0.63 | 2.06 ±0.69 |
Toe, per side | 0.12° ±0.04° | 0°7' ±0°2' | 0.86 ±0.29 | 0.94 ±0.31 | 1.03 ±0.34 |
Camber | -1.0° ±0.50° | -1°0' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0.50° | ±0°30' | ||||
Caster | 2.90° ±0.50° | 2°54' ±0°30' |