Alignment system Car-O-Liner
Alignment system Car-O-Liner |
The jig is so flexible that it can be used to straighten all types of damage.
When straightening major damage, a counterhold is needed to keep the car in place and relieve the load on undamaged components. This is particularly important when chassis clamps with weak attachment points are mounted on cars.
The kit can be supplemented with an extra draw aligner to generate multi-directional pull.
The measurement system is mechanical and meets Saab's tolerance requirements. An electronic measurement system is available as an option. The measurement system can be in place during straightening.
The data documentation is well worked up and contains necessary measurements for alignment work.
There is a general clamping system for securing new parts during welding. This can also handle high-positioned parts, such as soft top mountings.
The short diagnosis time makes the equipment suitable for use in damage assessment and the like.
Set-up in the jig, calibration of the measurement system and measuring a car takes about one hour.
One day of training with continual follow-up is included, provided by the representative of each market.
The jig is delivered with lift and ramps for speedy set-up.
Car-O-Liner is represented in most of Saab's markets.
Dimensions
Length | 4060 mm |
Width | 900 mm |
Weight | 740 kg |
Car-O-Liner Mark 6 Ergo (1310000070) |
The part numbers in the tables are Car-O-Liner's own part numbers.
1 | Jig components for setting up the car on the jig | B60 | 1310130350 |
1 | Adapter kit MK6 for counterhold kit | B78 | 1310121330 |
1 | Counterhold kit | B76 | 1310121310 |
2 | Tool cart | B90 | 1310840000 |
1 | Drive-up ramps | T55 | 1311500000 |
2 | Draw aligner | D16 | 1310385000 |
2 | Nike pressure cylinder/pneum. hydraulic pump | D35/D45 | 1310383000/1310383210 |
1 | Universal pull clamp kit | T10 | 1310108018 |
1 | Accessory for universal pull clamp | T11 | 1311008000 |
2 | Pull chain with hooks - 2.4 m | T33 | 1311007103 |
2 | Chain shortener for T33 | T12 | 1311007003 |
1 | Pull clamps | T72 | 1311130002 |
1 | Pull clamps | T73 | 1311130003 |
1 | Wheel kit | B550 | 1310105500 |
Extra accessory |
1 | Car-O-Flex clamping system for body parts | F50 +F51 | 1310118002 |
1 | Accessory for holding high body parts, e.g. convertible components | F70M5 | 1310118350 |
1 | Car-O-Tronic Classic, electronic measurement system | 1410000013 | |
1 | Car-O-Tronic Vision, electronic measurement system | 1410000015 | |
1 | Measuring device | M217-120 | 1310208312 |
1 | Measuring device | M217-180 | 1310208311 |
1 | Centre plate | M257 | 1311213222 |
1 | Pull clamp | T47 | 1311131000 |
1 | Downward pull | D91 | 1310385230 |
1 | Plate (Saab) | B147 | 1311132000 |
1 | Plate (Saab) | B273 | 1310108276 |
Alignment system Car-O-Liner SPEED |
SPEED is a system that is just as well suited for bodywork workshops that are already well equipped as for small repair and painting workshops.
SPEED is a supplement to workshops that already have one or more full-size alignment jigs. After diagnosis, cars with minor damage can be transferred to SPEED. This frees up the large alignment jigs for more advanced work, thereby increasing workshop capacity.
SPEED is also suitable at workshops and car paintshops that want to expand their business to include straightening and repair of minor bodywork damage.
Technical data
Lifting height | 1600 mm |
Lifting capacity | 2500 kg |
Length | 2510 mm |
Width | 766 mm |
Weight | 550 kg |
Speed, complete with pump BS10 (1380000012) |
1 | Speed platform with lift | BS13 | 1380110500 |
1 | Hydraulic unit 400V 3-phase 50Hz | T601 | 1381402300 |
1 | Hydraulic oil | 1311301008 | |
4 | Jig mounting | B30 | 1380115300 |
1 | Draw aligner Speed | D20 | 1380385300 |
1 | Draw chain kit | T32 | 1311007102 |
4 | Height extender 60 | B637 | 1380116110 |
1 | Pump PP42466 with hose | D45 | 1310383210 |
4 | Chassis clamp Speed | B639 | 1380108300 |
1 | Speed check complete | M947 | 1381223001 |
BenchRack BR5000 |
With several models to choose from, Car-O-Liner's BenchRack system can be customised to fit all the needs of a workshop. BenchRack is equipped with a tilt function that facilitates vehicle set-up. It also requires minimal space in the workshop. With BenchRack, the work goes quickly - everything from set-up and damage diagnosis to final inspection of the repair. The jig is suitable for aligning all types of damage. When straightening major damage, a counterhold is needed to keep the car in place and relieve the load on undamaged components. This is particularly important when chassis clamps with weak attachment points are mounted on cars. The kit can be supplemented with an extra draw aligner to generate multi-directional pull. The measurement system is mechanical and meets Saab's tolerance requirements. An electronic measurement system is available as an option. The measurement system can be in place during straightening. The data documentation is well worked up and contains necessary measurements for alignment work. There is a general clamping system for securing new parts during welding. This can also handle high-positioned parts, such as soft top mountings. The short diagnosis time makes the equipment suitable for use in damage assessment and the like. Set-up in the jig, calibration of the measurement system and measuring a car takes about one hour. One day of training with continual follow-up is included, provided by the representative of each market. The jig is delivered with lift and ramps for speedy set-up. Car-O-Liner is represented in most of Saab's markets.
1 | Jig frame with lift | B 16 | 1330500015 |
1 | Loading ramps BR000 | B320 | 1330500009 |
1 | Draw aligner | D16 | 1310385000 |
1 | Covered cart | B 90 | 1310840000 |
1 | Jig components | B61 | 1330500014 |
2 | Hydraulic drive unit | T601 | 1381402300 |
1 | Adapter kit BR for counterhold kit | B79 | 1310121340 |
1 | Counterhold kit | B76 | 1310121310 |
2 | Nike pressure cylinder/pneum. hydraulic pump | D35/D45 | 1310383000/1310383210 |
1 | Universal pull clamp kit | T10 | 1310108018 |
1 | Accessory for universal pull clamp | T11 | 1311008000 |
2 | Pull chain with hooks - 2.4 m | T33 | 1311007103 |
2 | Chain shortener for T33 | T12 | 1311007003 |
1 | Pull clamps | T71, T72 | 1311130001/1311130002 |
1 | Pull clamps | T73, T74 | 1311130003/1311130004 |
1 | Pull clamp | T47 | 1311131000 |
1 | Downward pull | D91 | 1310385230 |
1 | Retaining plate | B141 | 1311120000 |
1 | Angle bracket | B147 | 1311132000 |
Extra accessory |
1 | Car-O-Flex BR clamping system for body parts | F50 | 1310118000 |
1 | Car-O-Tronic Classic, electronic measurement system | MC12 | 1410000014 |
1 | Car-O-Tronic Vision, electronic measurement system | MC50 | 1410000015 |
1 | Measuring device | M217-120 | 1310208312 |
1 | Measuring device | M217-180 | 1310208311 |
1 | Centre plate | M257 | 1311213222 |