SAAB WIS ONLINE

Dynamic rolling radius, different tyres

Dynamic rolling radius, different tyres

Speed at 1000 rpm. Torque converter gear ratio 1:1

Z19DTH 195/65 R15 205/65 R15 215/60 R15 215/55 R16 225/45 R17 235/45 R17 225/45 R18
1st gear km/h 10.5 10.7 10.6 10.6 10.5 10.7 10.9
2nd gear km/h 18.4 18.7 18.5 18.6 18.4 18.7 19.1
3rd gear km/h 28.0 28.5 28.2 28.4 28.0 28.5 29.1
4th gear km/h 37.7 38.3 38.0 38.2 37.7 38.3 39.2
5th gear km/h 50.7 51.5 51.0 51.3 50.7 51.5 52.7
6th gear km/h 63.5 64.5 63.9 64.3 63.5 64.5 66.0
Reverse gear km/h 12.8 13.0 12.9 13.0 12.8 13.0 13.3


B284 215/55 R16 225/45 R17 235/45 R17 225/45 R18
1st gear km/h 8.9 8.7 8.9 9.1
2nd gear km/h 15.5 15.3 15.6 15.9
3rd gear km/h 23.6 23.3 23.7 24.2
4th gear km/h 31.8 31.4 31.9 32.7
5th gear km/h 42.8 42.2 42.9 43.9
6th gear km/h 53.6 52.9 53.8 55.0
Reverse gear km/h 10.8 10.7 10.9 11.1