SAAB WIS ONLINE

Speed

Speed

Engine Tyres alternatives Speed at 1,000 rpm (km/h)
1 2 3 4 5 R
B207E FM57 195/65 R15 8.5 16.2 25.8 34.0 46.0 8.9
215/60 R15 8.5 16.3 25.9 34.3 46.3 8.9
205/65 R15 8.6 16.5 26.2 34.6 46.8 9.0
215/55 R16 8.6 16.4 26.1 34.5 46.6 9.0
235/45 R17 8.6 16.5 26.2 34.6 46.8 9.0
225/45 R17 8.5 16.2 25.8 34.0 46.0 8.9
225/45 R18 8.8 16.9 26.8 35.4 47.8 9.2


Tire alternatives: Rolling radius (m):
195/65 R15 0.308
205/65 R15 0.313
215/60 R15 0.310
215/55 R16 0.312
225/45 R17 0.308
235/45 R17 0.313
225/45 R18 0.320