Gear ratio
Gear ratio |
Gear | Overall ratio | Overall ratio | Overall ratio | Overall ratio | Overall ratio | Overall ratio | Overall ratio |
F40-6 Z19DT | F40-6 Z19DTH | F40-6 B284 | FM-67 B207E | F40-6 207E | F40-6 B207L/R | F40-6 XWD B207R/B284R | |
1st | 13.11 | 13.89 | 13.36 | 13.36 | 13.36 | 13.36 | 14.73 |
2nd | 6.83 | 7.23 | 7.23 | 7.23 | 7.23 | 7.23 | 7.67 |
3rd | 4.42 | 4.68 | 4.84 | 4.84 | 4.68 | 4.84 | 5.14 |
4th | 3.19 | 3.38 | 3.72 | 3.72 | 3.38 | 3.72 | 3.94 |
5th | 2.53 | 2.68 | 3.00 | 3.00 | 2.68 | 3.00 | 3.18 |
6th | 2.09 | 2.21 | 2.51 | 2.51 | 2.21 | 2.51 | 2.78 |
Reverse | 12.55 | 13.30 | 12.55 | 12.55 | 12.54 | 12.54 | 14.11 |
Final drive ratio F40-6 Z19DT, DTH, DTR: 3.35
Final drive ratio F40-6 B284, F40-6 DTH, DTR, F40-6, FM67 B207: 3.55
Final drive ratio F40-6 XWD, B207R/B284R: 3.76