Tightening torques
Tightening torques |
System components |
Denomination | Torque | |
Master cylinder to brake servo | 25 Nm | 18 lbf ft |
Brake pipe to master cylinder | 16 Nm | 12 lbf ft |
Brake hose to brake pipe | 15 Nm | 11 lbf ft |
Brake servo to body | 20 Nm | 15 lbf ft |
Vacuum pump, petrol | 24 Nm | 18 lbf ft |
Vacuum pump, diesel | 8 Nm | 6 lbf ft |
Front wheel brakes |
Denomination | Torque | |
Brake hose to hydraulic body | 40 Nm | 30 lbf ft |
Air nipple | 16 Nm | 12 lbf ft |
Brake caliper to steering swivel member | 210 Nm +30° | 155 lbf ft +30° |
Hydraulic body guide pins | 28 Nm | 21 lbf ft |
Brake disk lock bolt | 7 Nm | 5 lbf ft |
Rear wheel brakes |
Denomination | Torque | |
Brake hose to hydraulic body | 40 Nm | 30 lbf ft |
Air nipple | 16 Nm | 12 lbf ft |
Brake caliper to steering swivel member | 130 Nm +45° | 96 lbf ft +45° |
Hydraulic body guide pins | 28 Nm | 21 lbf ft |
Brake disk lock bolt | 7 Nm | 5 lbf ft |