Recommended tyre sizes
Recommended tyre sizes |
Summer tyres |
Z18 | B207E | B207L | B207R | B284E | B284L | Z19DT | Z19DTH | |
195/65 R15 91 H | X | X | - | - | - | - | X | - |
215/60 R15 94 V | X | X | X | - | - | - | X | X |
215/55 R16 93 V | X | X | X | - | X | X | X | X |
225/45 R17 94 W RF/XL | X | X | X | X | - | - | X | X |
235/45 R17 94 W | - | - | - | - | X | X | - | - |
225/45 R18 95 W RF/XL | X | X | X | X | X | X | - | - |
Winter tyres |
Z18 | B207E | B207L | B207R | B284E | B284L | Z19DT | Z19DTH | |
195/65 R15 91 Q *) | X | X | X | - | - | - | X | X |
205/65 R15 94 Q | X | X | X | - | - | - | X | X |
215/55 R16 93 Q | X | X | X | X | X | X | X | X |
225/45 R17 94 Q RF/XL | X | X | X | X | X | X | X | X |
235/45 R17 94 Q | - | - | - | - | X | X | - | - |
*) not recommended for sports chassis
Important | ||
When driving with unstudded winter tyres in countries such as Germany and France, there must be a warning decal with the text "Max 160 km/h" in plain view of the driver on the dashboard or similar. |
||
All season tyres |
B207L | B207R | B284E/L | |
215/55 R16 97 H RF/XL | X | X | - |
235/45 R17 94 V | - | - | X |
Spare tyre |
Depending on the market, the car has a compact spare, normal tyre or puncture repair kit.
The compact spare is a 125/85 R16 99M tyre with a speed rating of 80 km/h and maximum mileage of 3500 km.
The normal tyre is either a 195/65 R15 91H, 215/60 R15 94H or 215/55 R16 93H.
The puncture repair kit comprises a compressor and sealant.