Network connections
| Network connections |
| Voltage | V | 125-127 |
| Alternating current | A | 10 |
| SPX part number | 3000141 | |
| Markets | Canada Mexico The Philippines Taiwan USA |
| 3000142 |
| Voltage | V | 250 |
| Alternating current | A | 10 |
| SPX part number | 3000142 | |
| Markets | Egypt Saudi Arabia Eastern and Western Europe |
| 3000143 |
| Voltage | V | 250 |
| Alternating current | A | 5 |
| SPX part number | 3000143 | |
| Markets | Cyprus Nigeria Singapore Great Britain Zimbabwe |
| 3000144 |
| Voltage | V | 250 |
| Alternating current | A | 7.5 |
| SPX part number | 3000144 | |
| Markets | Australia China New Zealand |
| 3000145 |
| Voltage | V | 250 |
| Alternating current | A | 7.5 |
| SPX part number | 3000145 | |
| Markets | Switzerland |
| 3000146 |
| Voltage | V | 250 |
| Alternating current | A | 10 |
| SPX part number | 3000146 | |
| Markets | Denmark |
| 3000147 |
| Voltage | V | 100 |
| Alternating current | A | 12 |
| SPX part number | 3000147 | |
| Markets | Japan |
| 3000148 |
| Voltage | V | 250 |
| Alternating current | A | 10 |
| SPX part number | 3000148 | |
| Markets | India South Africa |
| 3000149 |
| Voltage | V | 250 |
| Alternating current | A | 10 |
| SPX part number | 3000149 | |
| Markets | Israel |
