Annual service
Annual service |
Dealer:_______________________________________
Mechanic:_____________________________________
Job order:____________________________________
See Technical description, Service programme .
A
P P R O V E D |
N
O T E |
||
1. | Fit protection . | ||
2. | Lighting - check and adjust. | ||
3. | Coolant level and freezing point - check/adjust. | ||
4. | Brake fluid , level and condition - check/adjust. | ||
5. | Power steering fluid level - check. | ||
6. | Shock absorbers and bushings - check . | ||
7. | B207: Engine oil and oil filter - change. B284: Engine oil and oil filter - change | ||
8. | Oil and fluid leakage and damage - check | ||
9. | Gaiters, outer and inner drive shaft universal joints - check. | ||
10. | Track-rod ends - check the bushings. | ||
11. | Exhaust system - inspect the mountings and check for leaks. | ||
12. | Fuel tank and fuel lines - check/adjust. | ||
13. | Brake pipes and hoses - check/adjust. | ||
14. | Brake pads - check. | ||
15. | Handbrake - check the function. | ||
16. | Change the position of the wheels. | ||
17. | Tyres - check tread depth and check/adjust pressure. | ||
18. | Battery - check the condition. | ||
19. | Washer and wiper system , check and top up with washer fluid. | ||
20. | Check the condition of drive belt and belt tensioner . | ||
21. | Locks, door restraints and hinges - check/lubricate. | ||
22. | Seat belts - check/adjust. | ||
23. | Airbag system - check the airbag lamp and inspect visually. | ||
24. | Service indicator, reset | ||
25. | Road test . | ||
26. | Program customer specified functions (only with first service occasion). | ||
27. |
Remove the protection.
Additional work |
A
P P R O V E D |
N
O T E |
||
• | Fresh air filter and cleaning of drainage hose - replace and clean (20 000 miles/2 yr.) | ||
• | B207: Air filter, engine - replacement (40 000 miles/4 yr) B284: Air filter , engine - replacement (40 000 miles/4 yr) | ||
• | Brake fluid - Changed at 4 year intervals, see the Warranty and Service Book. | ||
• | Change of automatic transmission fluid (5-speed), Change of automatic transmission fluid (6-speed) (60 000 miles/6 yr). | ||
• | B207: Spark plugs - replacement (80 000 miles/8 yr) B284: Spark plugs B284 - replacement (80 000 miles/8 yr) | ||
• | B207: Drive belt, auxiliary unit - replacement (60 000 miles/8 yr) B284: Drive belt, auxiliary unit -replacement (60 000 miles/8 yr) |