Annual service
Annual service |
Dealer:_______________________________________
Mechanic/sign:______________________________________
Job order:____________________________________
See Technical description, Service programme .
A
P P R O V E D |
N
O T E |
||
1. | Fit protection . | ||
2. | Lighting - check and adjust. | ||
3. | Coolant level and freezing point - check/adjust. | ||
4. | Brake fluid , level and condition - check/adjust. | ||
5. | Power steering fluid level - check. | ||
6. | Shock absorbers and bushings - check . | ||
7. | B207: Engine oil and oil filter - change. B284: Engine oil and oil filter - change Z18XE: Oil change, engine - change Oil filter, change - change | ||
8. | Oil and fluid leakage and damage - check | ||
9. | Gaiters, outer and inner drive joints - check. | ||
10. | Steering joints - check the bushings. | ||
11. | Exhaust system - inspect the mountings and check for leaks. | ||
12. | Fuel tank and fuel lines - check/adjust. | ||
13. | Brake pipes and hoses - check/adjust. | ||
14. | Removable towbar - check/clean/lubricate. | ||
15. | Cars with puncture repair kit: Check the date stamp on the sealant canister. Change if necessary. | ||
16. | Brake pads - check. | ||
17. | Handbrake - check the function. | ||
18. | Tyres - check tread depth and check/adjust pressure. | ||
19. | Battery - check the condition. | ||
20. | Washer and wiper system , check and top up with washer fluid. | ||
21. | Check the condition of drive belt and belt tensioner . | ||
22. | Locks, door restraints and hinges - check/lubricate. | ||
23. | Safety belts - check/adjust. | ||
24. | Airbag system - check the airbag lamp and inspect visually. | ||
25. | Service indicator, reset | ||
26. | Road test . | ||
27. | Program customer specified functions (only with first service occasion). | ||
28. |
Remove the protection.
Additional work |
A
P P R O V E D |
N
O T E |
||
• | Fresh air filter and cleaning of drainage hose - replace and clean. (20 000/2 yr.) | ||
• | Petrol engine with external fuel filter: Fuel filter - replace ( 60,000 km/4 years). | ||
• | Z18XE: Spark plugs - replacement 60 000 km/4 yr | ||
• | B207: Air filter, engine - replacement (60 000 km/4 yr) B284: Air filter , engine - replacement (60 000 km/4 yr) Z18XE: Air filter engine - replacement (60 000 km/4 yr) | ||
• | Brake fluid - Changed at 4 year intervals, see the Warranty and Service Book. | ||
• | Z18XE: Timing belt, replacement (90 000 km/6 yr). | ||
• | Change of automatic transmission fluid (5-speed), Change of automatic transmission fluid (6-speed) (80 000 km/6 yr). | ||
• | B207: Spark plugs - replace (120,000 km/8 years) B284: Spark plugs - replace (120,000 km/8 years) | ||
• | B284: Drive belt, auxiliary unit - replace (240,000 km) check after 6 years. |