Checklist for replacement of control module, BCM
ECU REPLACEMENT CHECKLIST SHEET |
THESE SHEETS MUST BE FILLED IN AND RETURNED WITH THE REPLACED PART.
IF THE SHEETS ARE MISSING OR NOT FILLED IN PROPERLY, WARRANTY CLAIM MAY BE REJECTED.
REPLACEMENT CHECKLIST
|
BCM |
Date:
|
|||||
Body Control Module | |||||||
BACKGROUND INFORMATION: | PROBLEM AREA: | ||||||
Dealer contact person: | Interior lights: |
|
|||||
Theft alarm: |
|
||||||
Central door locking: |
|
||||||
Dealer contact telephone (incl international country code): | Clock: |
|
|||||
Door ajar switches: |
|
||||||
VIN | Rheostat switch: |
|
|||||
Km/miles: | ESP/Sport mode switch: |
|
|||||
Customer Complaint: | Seatbelt Reminder: |
|
|||||
Fog light switches: |
|
||||||
Main light switch: | |||||||
Hazard switch: |
|
||||||
Please get the part numbers below from the TECH2 | Other: (If other, please describe below) | ||||||
End model part no: | |||||||
Software part no: | |||||||
Base model part no: | |||||||
ANALYSIS: | |||||||
1- Read out ALL DTCs in the vehicle and mark with an "X" in the list on page | YES NO | ||||||
2- Delete all DTCs present in the vehicle | YES NO | ||||||
3- Is it possible to repeat the Customer Complaint at the workshop? | YES NO | ||||||
4- Is the troubleshooting according to WIS performed? | YES NO | ||||||
5 - If false alarm: Which sensor triggered the alarm according to TECH2? | YES NO | ||||||
YES NO | |||||||
6- Disconnect the unit, check all connectors and the wiring harness in the system concerned: | OK NOK | ||||||
7- Is/are the DTCs still present after checking all above? | YES NO | ||||||
(If YES, please describe below and DO NOT delete the DTCs if you are returning the replaced BCM to Saab). | |||||||
8- Are any other parts
in the car replaced in order to fix this actual problem?
If so, please describe below: |
YES NO | ||||||
|
|||||||
DECISION: | |||||||
9- If BCM is replaced, please describe the reason for BCM replacement/dealer analysis result: NOTE! ATTACH THIS CHECK-LIST TO THE REPLACED PART(S). | |||||||
10- Did the replacement(s) correct the issue? | YES NO |
THESE SHEETS MUST BE FILLED IN AND RETURNED WITH THE REPLACED PART.
IF THE SHEETS ARE MISSING OR NOT
FILLED IN PROPERLY, WARRANTY CLAIM MAY BE REJECTED.
DTC List
Mark with
a
X
in the left column if the DTC is active in the system.
BCM
|
||
DTC
Active? |
DTC
|
DESCRIPTION
|
B0092 | Passenger Seat Sensor circuit, Short to ground (02), Open/Short to B+ (05) | |
B0158 | Outdoor Temperature Sensor, Short to ground (02), Open/Short to B+ (05) | |
B0283 | Glass Break Detector, Open/Short to B+ | |
B0685 | Alarm/Immobilizer LED Circuit, Short to B+ | |
B0969 | Rear Demist Indicator, Short to Ground | |
B1000 | Control Module, Internal fault (33,36,37) | |
B1001 | Control Module Not Added | |
B1016 | Control Module Not Added | |
B1428 | +54-Relay Circuit, Short to B+ (01), Open/Short to Ground (06) | |
B1448 | +X-Relay Circuit, Short to B+ (01), Open/Short to Ground (06) | |
B2530 | Front Fog Light Button Circuit, Open/Short to B+ | |
B2540 | Rear Fog Light Button Circuit, Open/Short to B+ | |
B2555 | Interior Light, Circuit Malfunction | |
B2556 | Interior Light, Short to Ground (02), Circuit Malfunction (0F) | |
B2575 | Light Switch Position 2 Circuit, Open/Short to B+ | |
B2585 | Light Switch Position 1 Circuit, Open/Short to B+ | |
B2610 | Interior Light PWM Circuit, Short to B+ (01), Short to Ground (02) | |
B2625 | Panel Lights, Bulb PWM Circuit, Open/Short to Ground | |
B2925 | Alarm Siren, Internal Fault | |
B2976 | Door Ajar Switch Left Front Circuit, Short to Ground (02), Open/Short to B+ (05) | |
B2991 | Door Ajar Switch Right Front Circuit, Short to Ground (02), Open/Short to B+ (05) | |
B2996 | Door Ajar Switch Left Rear Circuit, Short to Ground (02), Open/Short to B+ (05) | |
B3001 | Door Ajar Switch Right Rear Circuit, Short to Ground (02), Open/Short to B+ (05) | |
B3011 | Tailgate Ajar Switch Circuit, Short to Ground (02), Open/Short to B+ (05) | |
B3057 | Control Module Not Added | |
B3089 | Ultrasonic Alarm Module, Internal Fault | |
B3095 | Alarm Siren, No Connection | |
B3812 | Ultrasonic Alarm Module Signal, Open Circuit (04), Signal Erratic (0F) | |
B3899 | Control Module Not Added | |
B3900 | Control Module Not Added | |
B3902 | BCM or CIM Not Added | |
B3938 | Tank Hatch Solenoid Circuit, Open (04), Short (0B) | |
B3940 | Block Heater Relay Circuit, Short to Ground (02), Open/Short to B+ (05) | |
U2101 | Control Module Not Added |
DTCs RELATED TO OTHER UNIT(S) | ||
DTC
|
DESCRIPTION
|
|