Checklist for replacement of control module/electrical centre, UEC
ECU REPLACEMENT CHECKLIST SHEET |
THESE SHEETS MUST BE FILLED IN AND RETURNED WITH THE REPLACED PART.
IF THE SHEETS ARE MISSING OR NOT FILLED IN PROPERLY, WARRANTY CLAIM MAY BE REJECTED.
REPLACEMENT CHECKLIST SHEET
|
UEC |
Date:
|
||||||||
Underhood Electrical Center | ||||||||||
BACKGROUND INFORMATION: | PROBLEM AREA: | |||||||||
Dealer contact person: | Engine/Starter: |
|
||||||||
Front turn lights: |
|
|||||||||
Head Lamps: |
|
|||||||||
Dealer contact telephone (incl international country code): | Front Fog lights: |
|
||||||||
Horn: |
|
|||||||||
VIN | Headlamp washers: |
|
||||||||
Km/miles: | Windshield washers: |
|
||||||||
Customer Complaint: | Front windshield wipers: |
|
||||||||
Other: |
|
|||||||||
(If other, please describe below) | ||||||||||
|
||||||||||
Please get the part numbers below from the TECH2 |
|
|||||||||
End model part number: | ||||||||||
Software part number: | ||||||||||
Base model part number: | ||||||||||
ANALYSIS: | ||||||||||
1- Read out ALL DTCs in the vehicle and mark with an "X" in the list on page | YES NO | |||||||||
2- Delete all DTCs present in the vehicle | YES NO | |||||||||
3- Is it possible to repeat the Customer Complaint at the workshop? | YES NO | |||||||||
4- Is the troubleshooting according to WIS performed? | YES NO | |||||||||
5- Water ingress indication? | YES NO | |||||||||
6- Any fuse blown? YES NO If Yes, please note which one: ................................................. | ||||||||||
7- Is the fuse and/or the relay of the affected function properly fitted? (if appl.) | YES NO | |||||||||
8- Disconnect the unit, check all connectors and the wiring harness in the system concerned: | YES NO | |||||||||
9- If the function is controlled by a removable relay, replace it with a good one. | YES NO | |||||||||
10- Is/are the DTCs still present after checking all above and retesting the vehicle? | YES NO | |||||||||
(If YES, please describe below and DO NOT delete the DTCs if you are returning the replaced UEC to Saab). | ||||||||||
11- Are any other parts
in the car replaced in order to fix this actual problem?
If so, please describe below: |
YES NO | |||||||||
|
||||||||||
DECISION: | ||||||||||
12- If UEC is replaced, please describe the reason for UEC replacement/dealer analysis result: NOTE! ATTACH THIS CHECKLIST TO THE REPLACED PART(S). Please do not forget to attach ALL replaced fuses and/or relays to the replaced parts. | ||||||||||
13- Did the replacement(s) correct the issue? | YES NO |
THESE SHEETS MUST BE FILLED IN AND RETURNED WITH THE REPLACED PART.
IF THE SHEETS ARE MISSING OR NOT
FILLED IN PROPERLY, WARRANTY CLAIM MAY BE REJECTED.
DTC List
Mark with
a X in the left column if the DTC is active in the system.
UEC | ||
DTC
Active? |
DTC
|
DESCRIPTION
|
B1460 | Transport Fuse | |
B0010 | Reverse gear malfunction | |
B0525 | Turn signal FR circuit shorted to ground (02) or open load (04) | |
B0530 | Turn signal FL circuit shorted to ground (02) or open load (04) | |
B1000 | ECU malfunction (34) RAM Failure (35) ROM Failure (36) EEPROM Failure | |
B1001 | ECU not programmed with the specific data set (46) VIN programmed, but ECU not programmed | |
B1001 | VIN not programmed (47) VIN not programmed | |
B1375 | Ignition_15 malfunction | |
B1425 | Battery voltage VBattA > 16V | |
B2525 | Front fog LH circuit shorted to ground (02)or open load (04) | |
B2575 | Low Beam LH circuit shorted to ground (02), open load (04) or current above threshold (0B) | |
B2580 | High Beam LH circuit shorted to ground (02), open load (04) or current above threshold (0B) | |
B2585 | Park lamp LH circuit shorted to ground (02)or open load (04) | |
B2698 | Front fog RH circuit shorted to ground (02) or open load (04) | |
B2699 | Low Beam RH circuit shorted to ground (02), open load (04) or current above threshold (0B) | |
B2750 | Horn relay circuit shorted to ground/Open circuit (06) or short to B+ (01) | |
B3596 | Hazard sync. malfunction | |
B3810 | Headlamp washer relay shorted to ground/Open circuit (06) or short to B+ (01) | |
B3811 | Washer rear relay shorted to ground/Open circuit (06) or short to B+ (01) | |
B3866 | High Beam RH circuit shorted to ground (02), open load (04) or current above threshold (0B) | |
B3867 | Park lamp RH circuit shorted to ground (02) or open load (04) | |
B3868 | Side repeater FL circuit shorted to ground (02) or open load (04) | |
B3869 | Side repeater FR circuit shorted to ground (02) or open load (04) | |
B3870 | Extra headlamp relay shorted to ground/Open circuit (06) or short to B+ (01) | |
B3871 | Side marker LH circuit shorted to ground (02) or open load (04) | |
B3872 | Side marker RH circuit shorted to ground (02) or open load (04) | |
B3873 | Washer front relay shorted to ground/Open circuit (06) or short to B+ (01) | |
B3874 | Wiper low relay shorted to ground/Open circuit (06)or short to B+ (01) | |
B3875 | Wiper high relay shorted to ground/Open circuit (06) or short to B+ (01) | |
B3876 | Wiper park position malfunction | |
U2101 | Subnet_Config_List not programmed | |
U2103 | Node error | |
U2107 | Lost communication with BCM | |
U2113 | Lost communication with SDM | |
U2139 | Lost communication with CIM | |
U2141 | Lost communication with REC |
DTCs RELATED TO OTHER UNIT(S) | ||
DTC
|
DESCRIPTION
|
|