| Control module pin | Component/
        
       
       
        
         function | IN/OUT | Test criteria |  | Measure across | Test reading | 
     
      | 1 | Activation power door mirror right/left | IN/OUT | Ignition ON |  | 1-(J2-7) | B+ | 
     
      | 2 | Activation power door mirror up/down | IN/OUT | Ignition ON |  | 2-(J2-7) | B+ | 
     
      | 3 | Luggage compartment button | IN | Ignition ON |  | 3-(J2-7) | 4.8V | 
     
      | 4 | Ground, logic | OUT | Ignition ON |  | 4-B+ | B+ | 
     
      | 5 | Power supply, hall sensor | IN | Ignition ON |  | 6-(J2-7) | 4.6-4.7V | 
     
      | 6 | Power mirror button, supply | IN | Ignition ON |  | 6-(J2-7) | 4.2V | 
     
      | 7-8 | Not connected |  |  |  |  |  | 
     
      | 9 | Hall sensor 2 | IN | Ignition ON | Express activated | 9-5 | 6.3-6.4 AC | 
     
      | 10 | Rheostat | IN | Ignition ON | Increase from MIN to MAX | 10-(J2-7) | 4-12V | 
     
      | 11 | Power mirror, horizontal position | IN | Ignition ON | Between end positions | 11-21 | 0.8-4V | 
     
      | 12 | Central locking system, lock/unlock | OUT | Door closed, ignition OFF |  | 12-(J2-7) | 4.6-4.7V | 
     
      | 13 | TSL sensor | IN | Ignition ON |  | 13-(J2-7) | 11V | 
     
      | 14 | Sensor, central locking system lock/unlock | IN | Ignition ON |  | 14-(J2-7) | 1.86V | 
     
      | 15 | Power mirror, vertical position | IN | Ignition ON | Between end positions | 15-21 | 0.7-3.8V | 
     
      | 16 | Hall sensor 1 | IN | Ignition ON | Express activated | 16-5 | 6.3-6.4 AC | 
     
      | 17 | Common activation, power mirror | IN | Ignition ON |  | 17-(J2-7) | B+ | 
     
      | 18 | Extending power mirror | OUT | Ignition ON | Extend power mirror | 18-31 | B+ | 
     
      | 19 | Central locking system, lock/unlock | OUT | Door closed, ignition OFF |  | 19-(J2-7) | Lock 12V for <0.2s
       
       
        Unlock 4.5V for <0.2s | 
     
      | 20 | +30 voltage logic | OUT | Ignition ON |  | 20-(J2-7) | B+ | 
     
      | 21 | Power supply, potentiometer | IN | Ignition ON |  | 21-30 | 4.76V | 
     
      | 22 | Ground, hall sensor | OUT |  |  | 22-5 | 4.76V | 
     
      | 23 | Central locking system, lock/unlock | OUT | Door closed, ignition OFF |  | 23-(J2-7) | Lock 0.3V for <0.2s
       
       
        Unlock 12V for <0.2s | 
     
      | 24 | Sensor ground, central locking system | OUT | Ignition ON |  | 24-32 | 4.10V | 
     
      | 25 | TSL activation | OUT | Door closed, ignition OFF |  | 25-(j2-7) | Lock 6V for <0.2s
       
       
        Unlock 5.2V for <0.2s | 
     
      | 26 | Power mirror button, ground | OUT | Ignition ON |  | 26-6 | 3.7V | 
     
      | 27 | Courtesy lighting | IN | Ignition ON |  | 27-(J2-7) | B+ | 
     
      | 28 | I-bus | OUT | Ignition ON | Use
        
         86 11 857 Test lamp, red/green | 28-(J2-7) | Test lamp should flash | 
     
      | 29 | Not connected |  |  |  |  |  | 
     
      | 30 | Potentiometer ground | OUT | Ignition ON |  | 30-21 | 4.75V | 
     
      | 31 | Contracting power mirror | OUT |  | Contract power mirrors | 31-18 | B+ | 
     
      | 32 | Door switch | IN | Ignition ON |  | 32-(J2-7) | 4.10V |