List of components in numerical order
| List of components in numerical order |
The direction indicators right/left, in the front/rear etc. are specified in the car's direction of travel as viewed from behind the car.
Engine designations have been used instead of engine management system designations.
B207: 4-cyl with low pressure/full pressure turbocharger has engine management system Trionic T8.
Z18XE: 4-cyl petrol, aspirated engine has engine management system Simtec.
B284: V6 petrol has engine management system Motronic E9.
Z19: 4-cyl diesel is available in two versions - Z19DT (8 valves) and Z19DTH (16 valves). Both have engine management system EDC16.
| No. | Name. | Location |
| 1 | Battery | in engine bay |
| 2 | Alternator | B207: on the front long side of the engine (right) B284, Z18XE and Z19: on the rear long side of the engine (right) |
| 4 | Starter motor | B207 and B284: on the front long side of the engine (left) Z18XE and Z19: on the rear long side of the engine (left) |
| 10 | Light switch | in the light switch unit between the steering wheel and driver's door |
| 11 | Main beam lamp | in the headlamp module |
| 11a | Xenon headlamp lamp | in the headlamp module |
| 12 | Dipped beam lamp | in the headlamp module |
| 13 | Parking light | front: in the headlamp module rear: in the rear wing's light cluster |
| 15 | Number plate lighting bulb | in the boot lid's handle unit |
| 16 | Rheostat, lighting for controls | integrated in switch panel, (737a), on dashboard next to main instrument unit |
| 19 | Glove box lighting bulb | in side wall of the glove box |
| 20 | Ignition switch module, | in the floor console between the front seats |
| 21 | Relay, +54 | in fuse box in the dashboard |
| 22 | Main fuse box in the dashboard | on the short side of the dashboard by the left door |
| 24 | Direction indicators switch | to the left in the steering column unit |
| 25 | Hazard warning lights switch | in the ACC control module |
| 27 | Direction indicator bulb | front: in the headlamp module rear: in the rear wing's light cluster |
| 29 | Brake light switch | on pedal bracket |
| 30 | Brake light bulb | in the rear wing's light cluster |
| 30RC | Bulb, elevated brake lights | 4D/5D: above the rear window CV: in the boot lid |
| 31 | Reversing light switch | on the gearbox |
| 32 | Reversing light bulb | 4D/CV: in the boot lid's light cluster 5D: in the rear wing's light cluster |
| 33 | Rear fog light bulb | 4D/CV: in the boot lid's light cluster 5D: in the rear wing's light cluster |
| 36 | Ventilation fan motor | on the underside of the fan housing |
| 37 | Radiator fan motor | on the radiator |
| 37LH | Left radiator fan motor | on left side of the radiator |
| 37RH | Right radiator fan motor | on right side of the radiator |
| 38 | Air recirculation fan motor | on the outer end of the fan housing |
| 40LH | Horn, left | on the left behind the grille |
| 40RH | Horn, right | on right behind grille |
| 41 | Horn switch | in steering wheel rim |
| 42 | Brake fluid level switch | on brake fluid reservoir |
| 43 | Handbrake switch | under floor console by handbrake |
| 44 | Engine oil pressure switch | B207 and Z19: at front edge of oil filter Z18XE: below alternator B284: on front cylinder bank at exhaust manifold |
| 46 | Fuel level sensor | integrated in the fuel pump unit 689 |
| 47a | Level sensor, fuel | in the main instrument unit |
| 47c | Temperature sensor, coolant | in the main instrument unit |
| 47o | Warning light, CHECK ENGINE | in the main instrument unit |
| 48 | Cigarette lighter | by the ashtray |
| 50F | Front roof light bulb | in front roof console |
| 50R | Rear roof light bulb | in the roof light unit |
| 53 | Interior lighting switch | in front roof console |
| 54 | Door switch | in the central locking system motor |
| 54FL | Contact, door, front, LH | in the central locking system module |
| 54FR | Contact, door, front, RH | in the central locking system module |
| 54H | Contact, boot lid | in the central locking system module |
| 54RL | Contact, door, rear, LH | in the central locking system module |
| 54RR | Contact, door, rear, RH | in the central locking system module |
| 55 | Luggage compartment lighting bulb | under the parcel shelf |
| 55LH | Luggage compartment lighting bulb, left | in left D-pillar |
| 55RH | Luggage compartment lighting bulb, right | in right D-pillar |
| 61 | Windscreen wiper switch | to the right in the steering column unit |
| 61R | Rear window wiper switch | to the right in the steering column unit |
| 62F | Windscreen wiper motor | LHD: in engine bay on right of bulkhead partition RHD: in engine bay on left of bulkhead partition |
| 62R | Rear window wiper motor | in the boot lid |
| 63b | Motor, pump, washer fluid, windscreen | outer motor on washer fluid reservoir in left wheel housing |
| 63c | Motor, pump, washer fluid, rear window | centre motor on washer fluid reservoir in left wheel housing |
| 64A | Seat cushion heating pad | in the seat cushion |
| 64B | Backrest heating pad | in the backrest |
| 64FL | Seat cushion heating pad, LH | in the seat |
| 64FR | Seat cushion heating pad, RH | in the seat |
| 68 | Relay, horn | in underhood electrical centre 342 |
| 70D | Driver's seat-belt contact | in driver's seat-belt buckle |
| 72P | Seat belt warning lamp, passenger | integrated in switch panel, (737a), on dashboard next to main instrument unit |
| 77 | Automatic transmission immobilizer switch (in 245) | Transmission range switch on transmission |
| 83 | Windscreen wiper relay | in underhood electrical centre 342 |
| 83a | Relay, rear window wiper | main fuse box in the luggage compartment |
| 85FL | Left fog light bulb | to the left in spoiler under front bumper |
| 85FR | Right fog light bulb | to the right in spoiler under front bumper |
| 88 | Fog light switch | in the light switch unit between the steering wheel and driver's door |
| 89LH | Left side direction indicator bulb | on left front wing |
| 89RH | Right side direction indicator bulb | on right front wing |
| 91 | Selector lever position indicator lighting bulb | at the gear selector |
| 102 | Fuel pump relay | below the right A-pillar |
| 110 | Tachometer | in the main instrument unit |
| 111 | Speedometer | in the main instrument unit |
| 113 | Electrically heated rear window relay | main fuse box in the luggage compartment |
| 115 | Rear window heating element | in rear window connector CV; between the LH rear wheel housing and the rear seat |
| 116 | Rear window switch | in the ACC panel |
| 124 | Electrically adjustable door mirror switch | in driver's door by door mirror |
| 126 | Electrically adjustable door mirror motor | in door mirror |
| 126FL | Electrically adjustable door mirror motor, left | in door mirror |
| 126FR | Electrically adjustable door mirror motor, right | in door mirror |
| 133 | Clutch switch, cruise control | on pedal bracket |
| 134 | Brake switch, cruise control | on pedal bracket |
| 136 | Heated oxygen-sensor | on the catalytic converter |
| 141 | Cruise control switch | integrated in the switch for the direction indicators |
| 148 | Ashtray/cigarette lighter lighting bulb | by the ashtray |
| 156 | A/C compressor relay, | B207 and B284: in fuse box in front of battery Z18XE and Z19: in UEC 342 |
| 161 | Rear fog light switch | in the light switch unit between the steering wheel and driver's door |
| 164FL | Motor, electric window lift, door, front, left, | in left-hand front door |
| 164FR | Motor, electric window lift, door, front, right, | in right-hand front door |
| 164RL | Motor, electric window lift, rear, LH | 4D/5D: in rear left door CV: under the rear LH side window |
| 164RR | Motor, electric window lift, rear, RH | 4D/5D: in rear right door CV: under the rear RH side window |
| 169 | A/C switch | in the ACC panel |
| 170 | A/C compressor, | on the front long side of the engine (right) |
| 178 | Knock sensor | component: in the centre of the rear long side of the engine connector: on the engine control module |
| 179a | Charge air solenoid valve, | B207: on the vacuum box of the turbo unit B284: on turbocharger delivery pipe Z19: on radiator member |
| 181 | Switch, electrically operated sunroof with pinch protection | in front roof console |
| 181B | Switch, electrically operated sunroof without pinch protection | in front roof console |
| 182 | Sunroof unit | in front of sunroof assembly |
| 182a | Sunroof motor | in the sunroof module |
| 182b | Sunroof control module | in the sunroof module |
| 184 | Central locking system motor | in the central locking system module |
| 184FR | Motor, centrally operated lock, front door, RH | in the central locking system module |
| 184FL | Motor, centrally operated lock, front door, LH | in the central locking system module |
| 184H | Motor, central locking system, tailgate | in the central locking system module |
| 184RL | Motor, centrally operated lock, rear, LH | in the central locking system module |
| 184RR | Motor, centrally operated lock, rear, RH | in the central locking system module |
| 195 | Level switch, washer fluid | in washer fluid reservoir in the left front wheel housing |
| 202 | Coolant temperature sensor, | B207 and Z18XE: on upper right front corner of engine B284: below oil pressure switch on front cylinder bank at exhaust manifold Z19: on upper left front corner of engine |
| 205 | Mass air flow sensor | B207: on right MacPherson strut tower B284: on the centre of the radiator member Z18XE and Z19: integrated in mass air flow sensor 686 |
| 206a | Injector, cyl. 1 | B207: on top of intake manifold Z18XE: under engine cable duct B284: on rear cylinder bank near the belt circuit side Z19: on top of engine |
| 206b | Injector, cyl. 2 | B207: on top of intake manifold Z18XE: under engine cable duct B284: on front cylinder bank near belt circuit side Z19: on top of engine |
| 206C | Injector, cyl. 3 | B207: on top of intake manifold Z18XE: under engine cable duct B284: in the centre of the rear cylinder bank Z19: on top of engine |
| 206D | Injector, cyl. 4 | B207: on top of intake manifold Z18XE: under engine cable duct B284: in the centre of the front cylinder bank Z19: on top of engine |
| 206e | Injector, cyl. 5 | on rear cylinder bank near gearbox side |
| 206f | Injector, cyl. 6 | on front cylinder bank near gearbox side |
| 207 | Heating element, door mirror | on the rear of the mirror glass |
| 207FL | Door mirror heating element, left | on the rear of the mirror glass |
| 207FR | Door mirror heating element, right | on the rear of the mirror glass |
| 209F | Lamp, courtesy lighting, front | in the front door |
| 209FL | Lamp, courtesy lighting, front, left | in the left-hand door |
| 209FR | Lamp, courtesy lighting, front, right | in the right-hand door. |
| 215 | Dipswitch | integrated in the switch for the direction indicators |
| 216 | ACC control module, | in the centre of the dashboard |
| 217LH | Temperature sensor, mixed-air, floor, LH | in the climate housing's left floor outlet |
| 217RH | Temperature sensor, mixed-air, floor, RH | in the climate housing's right floor outlet |
| 218 | Cabin temperature sensor | in front roof console |
| 220b | Ventilation fan control, ACC | on the fan motor cowling |
| 221 | Motor, air distribution flap | on the right of the climate housing |
| 222LH | Left mixed-air damper motor | below the motor on the left of the climate housing |
| 222RH | Right mixed-air damper motor | below the motor on the right of the climate housing |
| 223 | Solar sensor | top centre of dashboard |
| 225 | Reading lamp | front: in the front roof console rear: in the dome light |
| 229 | Engine control system main relay | B207 and B284: in fuse box 727 in front of battery Z18XE and Z19: in UEC 342 |
| 234FL | Left side marker light bulb | in the front spoiler |
| 234FR | Right side marker light bulb | in the front spoiler |
| 236D | Driver's seat-belt tensioner, | 4D/5D: in driver's B-pillar CV: in the seat |
| 236P | Passenger seat-belt tensioner, | 4D/5D: in front passenger's B-pillar CV: in the seat |
| 236RD | Seat-belt tensioner, rear seat, driver's side | under the parcel shelf |
| 236RP | Seat-belt tensioner, rear seat, passenger side | under the parcel shelf |
| 242 | Coolant level switch, | in coolant expansion tank |
| 243 | Engine oil level switch | B207 and Z18XE: at the bottom of oil pan's front edge B284: at the bottom of oil pan's rear edge Z19: on rear of engine under crankshaft position sensor |
| 245 | Automatic transmission, transmission range switch | on the automatic transmission in engine bay |
| 254 | Seat heating pad temperature sensor, | in seat cushion |
| 266FC | Centre dashboard speaker | top centre of dashboard |
| 266FL | Left dashboard speaker, | to the left in dashboard |
| 266FR | Right dashboard speaker, | to the right in dashboard |
| 266LH | Front left door speaker | in door |
| 266RCW | Subwoofer | 5D: in spare wheel well CV: in rear seat backrest |
| 266RH | Front right door speaker | in door |
| 266RL | Speaker, rear, LH | 4D: to the left in the parcel shelf 5D: to the left in the tailgate CV: under the LH rear side window |
| 266RLW | Speaker, woofer, rear, LH | to the left in the parcel shelf |
| 266RR | Speaker, rear, RH | 4D: to the right in the parcel shelf 5D: to the right in the tailgate CV: under the RH rear side window |
| 266RRW | Speaker, woofer, rear, RH | to the right in the parcel shelf |
| 271 | Heating element, oxygen sensor | integrated in the oxygen sensor |
| 275 | Anti-theft alarm siren | 4D/5D: in luggage compartment under right wheel housing CV: in the luggage compartment at left wheel housing |
| 276 | Anti-theft alarm bonnet switch, | behind the battery's positive pole |
| 280 | Headlamp levelling motor | in the headlamp module |
| 282 | Headlamp levelling switch | in the light switch unit between the steering wheel and driver's door |
| 283 | Odometer | in the main instrument unit |
| 286 | Outdoor air temperature sensor, | in centre of the front spoiler |
| 298FL | Wheel speed sensor, front, LH | integrated in wheel hub |
| 298FR | Wheel speed sensor, front, RH | integrated in wheel hub |
| 298RL | Wheel speed sensor, rear, LH | integrated in wheel hub |
| 298RR | Wheel speed sensor, rear, RH | integrated in wheel hub |
| 305 | Anti-theft alarm LED (Light Emitting Diode) | top centre of dashboard |
| 317 | Switch, convertible soft top | integrated in switch panel, (737a), on dashboard next to main instrument unit |
| 320a | Ignition coil with integrated power stage, cyl 1 | on the spark plug |
| 320b | Ignition coil with integrated power stage, cyl 2 | on the spark plug |
| 320C | Ignition coil with integrated power stage, cyl 3 | on the spark plug |
| 320D | Ignition coil with integrated power stage, cyl 4 | on the spark plug |
| 320e | Ignition coil with integrated power stage, cyl 5 | on the spark plug |
| 320f | Ignition coil with integrated power stage, cyl 6 | on the spark plug |
| 321 | Solenoid valve, EVAP canister purging, | B207: on hose of mass air flow sensor Z18XE: above alternator B284: on rear cylinder bank below connector H7-1 |
| 323 | Fuel pump motor | integrated in the fuel pump unit 689 |
| 323a | Motor, fuel pump, parking heater | B207: under the floor on the right side in front of the fuel tank Z19: on the side of the tank |
| 324 | Secondary air injection pump relay | in UEC 727 |
| 326 | Secondary air injection pump motor | on bracket in front of starter motor |
| 328D | Crash sensor, side, front, driver's side | in the lower edge of the driver side's B-pillar |
| 328P | Crash sensor, side, front, passenger side | in the lower edge of the passenger side's B-pillar |
| 328RD | Crash sensor, side, rear, driver's side | under the C-pillar by the lower edge of the back seat |
| 328RP | Crash sensor, side, rear, passenger side | under the C-pillar by the lower edge of the back seat |
| 331 | Airbag control module, | on the centre tunnel behind the gear selector unit |
| 332FL | Crash sensor, front, LH | to the left of the bumper member |
| 332FR | Crash sensor, front, RH | on the bumper member under the right horn |
| 333D | Driver airbag | in steering wheel |
| 333Db | Driver side airbag, | in driver's seat |
| 333P | Passenger airbag, | in the dashboard |
| 333Pb | Front passenger side airbag | in passenger seat |
| 336 | Steering wheel contact unit | integrated in steering column unit |
| 336a | Steering wheel contact unit airbag | integrated in steering column unit |
| 336b | Steering wheel contact unit, horn/switches | integrated in steering column unit |
| 342 | UEC | next to battery |
| 345 | Crankshaft position sensor | B207: above starter motor Z18XE: below oil filter B284: at the bottom of the rear bank toward the gearbox side Z19: below the starter motor |
| 349 | Radio receiver, satellite radio | 4D: above right wheel housing 5D: behind left wheel housing CV: within the rear seat RH side trim |
| 353 | Entertainment Head Unit | in the centre console |
| 354 | Speaker amplifier | at the rear left wheel housing |
| 354F | Front speaker amplifier | 4D: outer amplifier on bracket at rear left wheel housing |
| 354R | Rear speaker amplifier | 4D: inner amplifier on bracket at rear left wheel housing |
| 354S | Bass speaker amplifier | CV: at the rear left wheel housing 5D: at the rear right wheel housing |
| 357 | Electrically adjustable seat switch | on side of seat towards the door |
| 357a | Motor, longitudinal adjustment, electrically adjustable seat | in seat under the cushion |
| 357b | Motor, tilt adjustment, electrically adjustable seat | in seat under the cushion |
| 357C | Motor, height adjustment, electrically adjustable seat | in seat under the cushion |
| 357d | Motor, backrest adjustment, electrically adjustable seat | in seat under the cushion |
| 357D | Switch, electrically adjustable seat with memory, driver | on side of seat towards the door |
| 357Da | Motor, longitudinal adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357Db | Motor, tilt adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357Dc | Motor, height adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357Dd | Motor, backrest adjustment, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357De | Position sensor, longitudinal adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Df | Position sensor, tilt adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Dg | Position sensor, height adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Dh | Position sensor, backrest adjustment, electrically adjustable seat with memory, driver | on motor shaft |
| 357Dj | Switch, memory, electrically adjustable seat with memory, driver | on side of seat towards the door |
| 357Dk | Control module, electrically adjustable seat with memory, driver | in seat under the cushion |
| 357m | Motor, air pump, lumbar support | in the bottom edge of the seat backrest |
| 357r | Relay unit, seat | in the seat |
| 357o | Switch, lumbar support | on side of seat towards the door |
| 357v | Valve, lumbar support | in the bottom edge of the seat backrest |
| 359LH | Vanity mirror lighting bulb, LH | in sun visor |
| 359RH | Vanity mirror lighting bulb, RH | in sun visor |
| 361 | Bulb, lighting, 12 V socket, cabin | by the socket |
| 364 | Antenna, radio | on the RH side of the soft top cover |
| 364a | Satellite radio antenna | part of the standard antenna |
| 369f | Microswitch, backrest folded forwards, seat | at the bottom of the seat backrest |
| 369r | Microswitch, grab handle activated, seat | at the bottom of the seat backrest |
| 375 | Mobile telephone connection | by the radio unit |
| 375c | Mobile phone connection, cradle | in storage compartment between the seats |
| 379 | Accelerator pedal position sensor | on pedal bracket |
| 382 | Traction Control System, TCS | integrated in hydraulic unit behind electrical centre 342 in engine bay |
| 388 | Boot lid switch | in the driver's door |
| 398a | Glow plug, cylinder 1 | on upper rear section of engine |
| 398b | Glow plug, cylinder 2 | on upper rear section of engine |
| 398C | Glow plug, cylinder 3 | on upper rear section of engine |
| 398d | Glow plug, cylinder 4 | on upper rear section of engine |
| 403 | Actuator, combustion circulation | on the rear of the engine inside the vacuum tank |
| 407 | Intake air temperature sensor | B207, B284 and Z19: integrated in intake air sensor 688 Z18XE: integrated in mass air flow sensor unit 686 |
| 409a | Relay, parking heater | in the centre console on the instrument panel support |
| 410 | Fuel filter heating element | integrated in the fuel filter unit 672 |
| 411 | Clutch, immobilizer switch | on bulkhead partition by clutch pedal |
| 418HL | Light cluster unit, boot lid, LH | on boot lid |
| 418HR | Light cluster unit, boot lid, RH | on boot lid |
| 418RL | Rear left wing light cluster unit | on the rear wing |
| 418RR | Rear right wing light cluster unit | on the rear wing |
| 431 | Pressure sensor, intake manifold | next to the throttle body motor |
| 432b | Windscreen washer fluid pump relay, | in underhood electrical centre 342 |
| 432c | Relay, washer fluid pump, rear window | in underhood electrical centre 342 |
| 434a | Central locking system tank hatch solenoid | by the fuel filler flap in luggage compartment |
| 439 | Selector lever SHIFT LOCK solenoid | in the gear selector unit |
| 443 | Heated oxygen sensor relay, | in the main fuse box in front of battery |
| 445 | Data link connector 16 pin, CARB | under the dashboard by steering column |
| 446 | Electrically adjustable seat relay, | in the rear electrical centre |
| 449 | Switch, TCS | integrated in switch panel, (737a), on dashboard next to main instrument unit |
| 453 | Motor, pump, engine coolant circulation | on the parking heater |
| 454 | Control valve, VIM damper | on lower right side of intake manifold |
| 456 | Central locking system remote control antenna | integrated in steering column unit |
| 457 | Tilt sensor, anti-theft alarm | in front roof console integrated in the anti-theft alarm sensor |
| 458 | Pressure switch, vacuum | in engine bay at right-hand MacPherson strut |
| 459 | Unit, vacuum pump | in front part of right wheel housing |
| 459a | Motor, vacuum pump | in the pump unit |
| 460 | Relay, vacuum pump | in the pump unit |
| 461 | Connection, electronic road tolls | at front right speaker |
| 463 | Antenna unit, immobilizer, | in the ignition switch module |
| 467 | Antenna, GPS | on the roof |
| 467a | OnStar antenna | on the roof |
| 469 | OnStar control panel | in the centre of the dashboard |
| 480C | Cabin, 12 V socket | in the centre console's storage compartment |
| 480R | 12 V socket, luggage compartment | to the right in the luggage compartment |
| 502a | Control module, TCM, FA 57 | on the console between the battery and engine |
| 502b | Control module, TCM, AF 40 | on the gearbox |
| 504 | Manual climate control panel | in the centre of the dashboard |
| 511FL | Relay, electrical heating, seat, LH | in the seat |
| 511FR | Relay, electrical heating, seat, RH | in the seat |
| 514F | Switch, simultaneous closing, central locking system, door, front | in door |
| 514FL | Switch, simultaneous closing, central locking system, door, front, left | in door |
| 514FR | Switch, simultaneous closing, central locking system, door, front, right | in door |
| 516F | Knock sensor, front cylinder bank | at rear edge of starter motor |
| 516R | Knock sensor, rear cylinder bank | in the centre of the rear cylinder bank |
| 517 | Relay, +50 | in underhood electrical centre 342 |
| 531 | Boost pressure control valve, TCM | behind the cover on the front of the gearbox |
| 532 | Gearbox, input shaft speed sensor | behind the cover on the front of the gearbox |
| 533 | Gearbox, output shaft speed sensor | behind the cover on the front of the gearbox |
| 535 | Transmission fluid temperature sensor | behind the cover on the front of the gearbox |
| 539 | Atmospheric pressure sensor | at the top of connector H7-1 on the rear cylinder bank |
| 540 | Main instrument unit | in front of driver in instrument panel |
| 541 | SID | integrated in main instrument unit (540), in dashboard in front of driver |
| 551 | Door mirror retraction motor | in door mirror |
| 551FL | Motor, rearview mirror setting, door, front, left, | in door mirror |
| 551FR | Motor, rearview mirror setting, door, front, right, | in door mirror |
| 552 | Ignition coil unit | on top of the engine |
| 555 | Camshaft position sensor | Z18XE component: on engine's right short side on camshaft sprocket Z18XE connector: to the right on the engine at the end of the cable duct Z19DT component: in engine's right front edge within camshaft sprocket's plastic cover Z19DT connector: behind high-pressure pump Z19DTH: on engine's front upper right corner |
| 555F | Position sensor, intake camshaft, front cylinder bank | on the front cylinder bank's belt circuit end near the rear bank |
| 555R | Position sensor, intake camshaft, rear cylinder bank | on the rear cylinder bank's belt circuit end near the front bank |
| 558 | Turbo pressure sensor | in the main instrument unit |
| 561 | Position sensor, first bow ready to lock | in the LH lock on the windscreen frame |
| 561c | Position sensor, first bow locked | in the centre of the first bow |
| 562LH | Position sensor, soft top cover locked, LH | component: on the LH hinge of the soft top cover connector: in front of the LH rear wheel housing |
| 562o | Position sensor, soft top cover open | component: on the hydraulic cylinder of the soft top cover connector: grey connector in front of the RH rear wheel housing |
| 562RH | Position sensor, soft top cover locked, RH | component: on the RH hinge of the soft top cover connector: black connector in front of the RH rear wheel housing |
| 564 | Position sensor, soft top bag down | component: on the soft top bag drive mechanism connector: black connector by the soft top bag drive mechanism |
| 565 | Control module, STC | on the RH rear wheel housing |
| 575RL | Control module, window lift, rear, LH | within the rear seat LH side trim |
| 575RR | Control module, window lift, rear, RH | within the rear seat RH side trim |
| 577c | Position sensor, soft top raised | component: on the RH hydraulic cylinder of the soft top cover connector: black, 3-pin connector by the soft top bag drive mechanism |
| 577o | Position sensor, soft top lowered | component: on the RH hydraulic cylinder of the soft top cover connector: black, 3-pin connector by the soft top bag drive mechanism |
| 578LH | Position sensor, sixth bow locked, LH | on the LH side of the sixth bow |
| 578RH | Position sensor, sixth bow locked, RH | on the RH side of the sixth bow |
| 578u | Position sensor, sixth bow raised | component: on the hydraulic cylinder of the sixth bow connector: grey connector by the soft top bag drive mechanism |
| 585 | Pressure sensor, EVAP | on fuel tank by fuel pump |
| 588 | Solenoid valve, EVAP shut-off | on the fuel tank |
| 589 | Control module, Trionic, 4-cyl Trionic B207 | on front of engine |
| 589A | Control module, Trionic, 4-cyl Trionic B207, switch A | on front of engine |
| 589B | Control module, Trionic, 4-cyl Trionic B207, switch B | on front of engine |
| 591 | PPS module | |
| 592 | Front heated oxygen sensor | component: before/on the catalytic converter connector B207: blue connector on the bracket between the power steering pump and the vacuum pump connector Z18XE: on a bracket at the oil filter connector B284: at rear corner of upper intake manifold on gearbox side below connector H7-1 |
| 593 | Rear heated oxygen-sensor | component B207: downstream of catalytic converter connector B207: brown connector on the bracket between the power steering pump and the vacuum pump component Z18XE on exhaust pipe behind engine connector Z18XE: on the bracket centred on the rear of the engine component B284: downstream of catalytic converter connector B284: below the engine control module |
| 595 | Control module, EDC16, 4-cyl diesel | between the front spoiler and right-hand wheel housing |
| 595A | Control module, EDC16, contact A (engine contact) | closest to the engine |
| 595B | Control module, EDC16, contact B | closest to the outer wing |
| 596 | Control module, glow plug | on the side of the battery cover |
| 597 | Parking heater | in engine bay on the right of the bulkhead partition |
| 597a | Control module, parking heater | in the parking heater |
| 597b | Motor, combustion air fan, parking heater | in the parking heater |
| 597c | Glow plug, parking heater | in the parking heater |
| 597d | Flame detector, parking heater | in the parking heater |
| 597e | Temperature sensor, parking heater | in the parking heater |
| 597f | Temperature sensor, parking heater | in the parking heater |
| 602F | Exhaust temperature sensor, front | component: in the inlet to the first catalytic converter connector: on the bracket beside the turbo |
| 602R | Exhaust temperature sensor, rear | component: in the front edge of the rear catalytic converter connector: on the bulkhead partition below the coolant reservoir |
| 603 | Charge air pressure sensor | integrated in the intake air sensor 688 |
| 604 | Throttle body actuator | integrated in the throttle body |
| 605 | Solenoid valve, turbo bypass | B207: between the throttle body and the engine control module B284: on turbocharger delivery pipe |
| 606 | Solenoid valve, EGR | under the throttle body |
| 608 | Control module, Motronic E9, V6 petrol | at the top of the rear cylinder bank |
| 608A | Control module, Motronic E9, switch A, (engine) | lower switch |
| 608B | Control module, Motronic E9, switch B | upper switch |
| 612a | Indicator lamp, Passenger Airbag ON | integrated in switch panel, (737a), on dashboard next to main instrument unit |
| 612b | Indicator lamp, Passenger Airbag OFF | integrated in switch panel, (737a), on dashboard next to main instrument unit |
| 613FL | Bulb, floor lighting, front floor, LH | under the dashboard at front of floor |
| 613FR | Bulb, floor lighting, front floor, RH | under the dashboard at front of floor |
| 614P | Loaded front passenger seat cushion sensor | in passenger seat cushion |
| 618 | Rheostat, intermittent wiper | integrated in the windscreen wiper switch |
| 620 | Pressure sensor, A/C | on the air filter's top left front corner |
| 622 | Boot lid lock microswitch | in the boot lid's handle unit |
| 624 | Radio antenna amplifier, | by the rear window on the right C-pillar |
| 624a | Converting connector, radio | below the right A-pillar |
| 624b | Radio antenna amplifier, | in the antenna base |
| 624RL | Radio antenna amplifier, | under the left rear side window |
| 624RR | Radio antenna amplifier, | under right rear side window |
| 625 | Antenna, radio, window | in rear window |
| 625RL | Antenna, radio, window | in left rear side window |
| 625RR | Antenna, radio, window | in right rear side window |
| 627 | Mobile telephone antenna | 4D/5D: on roof CV: on the boot lid |
| 627h | Mobile telephone antenna connection | by the radio unit |
| 630 | SPA control module | 4D: in the luggage compartment behind the back rest member on the LH side 5D: on side of REC CV: under the luggage compartment electrical centre |
| 631RL | Distance sensor, ultrasonic, outer, LH | to the left of the rear bumper |
| 631RLC | Distance sensor, ultrasonic, centre, LH | to the left of the rear bumper |
| 631RR | Distance sensor, ultrasonic, outer, RH | to the right of the rear bumper |
| 631RRC | Distance sensor, ultrasonic, centre, RH | to the right of the rear bumper |
| 633 | Switch unit, steering wheel | on steering wheel rim |
| 633b | Switch, search forward (arrow up) | to the right on steering wheel rim |
| 633c | Switch, search backward (arrow down) | to the right on steering wheel rim |
| 633e | Increase volume switch | to the right on steering wheel rim |
| 633f | Decrease volume switch | to the right on steering wheel rim |
| 633g | Increase change position switch | to the right on steering wheel rim |
| 633h | Decrease change position switch | to the left on steering wheel rim |
| 633k | Telephone voice switch | to the right on steering wheel rim |
| 633l | Select telephone switch | to the left on steering wheel rim |
| 633m | Switch, SET | to the left on steering wheel rim |
| 633n | Switch, CLR | to the left on steering wheel rim |
| 633o | Switch, INFO (arrow up) | to the left on steering wheel rim |
| 633p | Switch, INFO (arrow down) | to the left on steering wheel rim |
| 634 | Mobile phone microphone, | 4D/5D: in front roof console CV LH: in left A-pillar CV RH: in right A-pillar |
| 635 | Audio/navigation unit | in the centre console |
| 637 | ADM control module | in rear-view mirror |
| 638 | Switch, ADM | in rear-view mirror |
| 639 | Electrochromatic layer | on the rear of the mirror glass |
| 641 | Relay, preheating, diesel | in engine bay electrical centre |
| 642 | Pressure sensor, loaded front passenger seat cushion | in passenger seat |
| 643 | Force sensor, front passenger seat belt | 4D/5D: in seat belt floor anchorage CV: in seat belt seat anchorage. |
| 644 | Antenna ground filter | in the ground cable between the left of the rear window and the grounding point |
| 646 | Motor, hydraulic pump, soft top | in the hydraulic unit by the RH rear wheel housing |
| 647a | Solenoid valve 1, soft top | in the hydraulic unit by the RH rear wheel housing (green connector) |
| 647b | Solenoid valve 2, soft top | in the hydraulic unit by the RH rear wheel housing (blue connector) |
| 647c | Solenoid valve 3, soft top | in the hydraulic unit by the RH rear wheel housing (orange connector) |
| 649 | Rain sensor | on the windscreen by the rear-view mirror |
| 651 | Fuel temperature sensor | integrated in the fuel filter unit 672 |
| 652b | Fuel quantity control valve, high-pressure pump | in the high-pressure pump |
