Mass air flow sensor unit (686) EDC16
Mass air flow sensor unit (686) EDC16 |
Nominal voltage | V | 12 |
Nominal power consumption | mA | 60 |
Min. air flow | kHz | 1.5 |
Max. air flow | kHz | 12 |
Min. temperature | % | 10 |
Max. temperature | % | 90 |
Air flow |
Air flow kg/h | Frequency Hz |
0 | 1809 |
6 | 126 |
12 | 2055 |
20 | 2209 |
40 | 2507 |
60 | 2745 |
90 | 3058 |
120 | 3348 |
160 | 3727 |
190 | 4014 |
220 | 4308 |
250 | 4615 |
310 | 5277 |
370 | 6028 |
440 | 7064 |
Temperature |
Temperature °C (°F) | PWM % |
-15 (15) | 24.3 |
+20 (72) | 37.8 |
+80 (184) | 61.5 |