Crank drive, cylinder block
 
  
 
 
  
   
    
     |  | Crank drive, cylinder block | 
   
  
  
  
  
   
  
  
   
  
  
   
    
     
      | 3. | Main bearing journal (guide bearing) 
 
 | 
    
   
  
  
   
    
     
      | 4. | Colour coding on crankshaft 
 
 | 
    
   
  
  
   
    
     
      | 5. | Colour coding of bearing shells 
 
 | 
    
   
  
  
   
    
     
      | 6. | Marking on bearing shells 
 
 | 
    
   
  
  
  
   
    
    
    
   
   
    
     | Dimensions, crankshaft | Ø Main bearing journal
      
      
       1 - 5 | Colour coding | 
    
     |  |  |  | 
    
     | Normal dimension, mm | 54,980 - 54,997 | brown | 
    
     |  | 54,980 - 54,997 | Green | 
    
     | undersize (0.25), mm | 54,730 - 54,747 | Brown/blue | 
    
     |  | 54,730 - 54,747 | Green/blue | 
    
     | undersize (0.50), mm | 54,482 - 54,495 | Brown/white | 
    
     |  | 54,482 - 54,495 | Green/white | 
    
     |  | Ø Big-end journal, 1 - 4 |  | 
    
     | Normal dimension, mm | 42,971 - 42,987 | - | 
    
     | undersize (0.25), mm | 42,721 - 42,737 | Blue | 
    
     | undersize (0.50), mm | 42,471 - 42,487 | White | 
    
     |  | Width of main bearing journals 3 (guide bearing) |  | 
    
     | Normal dimension, mm | 26,000 - 26,052 | - | 
    
     | undersize (0.20), mm | 26,200 - 26,252 | - | 
    
     | undersize (0.40), mm | 26,400 - 26,452 | - | 
   
  
  
  
  
   
    
    
    
    
   
   
    
     | Crankshaft bearing, 1, 2, 4, 5
      
      
       Upper big-end bearing shell | Colour coding | Thickness | Designation
      
      
       GM 74, GM 985, GM 15 | 
    
     | Normal dimension, mm | brown | 1,987 - 1,993 | 256 N | 
    
     |  | Green | 1,993 - 1,999 | 257 N | 
    
     | undersize (0.25), mm | Brown/blue | 2,112 - 2,118 | 258 A | 
    
     |  | Green/blue | 2,118 - 2,124 | 259 A | 
    
     | undersize (0.50), mm | Brown/white | 2,237 - 2,243 | 260 B | 
    
     |  | Green/white | 2,243 - 2,249 | 261 B | 
    
     |  | Lower big-end bearing shell |  |  | 
    
     | Normal dimension, mm | brown | 1,987 - 1,993 | 256 N | 
    
     |  | Green | 1,993 - 1,999 | 257 N | 
    
     | undersize (0.25), mm | Brown/blue | 2,112 - 2,118 | 258 A | 
    
     |  | Green/blue | 2,118 - 2,124 | 259 A | 
    
     | undersize (0.50), mm | Brown/white | 2,237 -2,243 | 260 B | 
    
     |  | Green/white | 2,243 - 2,249 | 261 B | 
   
  
  
  
  
   
    
    
    
    
   
   
    
     |  | Engine | Z 18 XE |  | 
    
     |  |  | Permitted big-end bearing clearance, mm | 0,005 - 0,059 | 
    
     |  |  | Permitted crankshaft end float, mm | 0,100 - 0,202 | 
    
     |  |  | Permitted rotational deviation, mm | 0,03 | 
    
     |  |  | Crankshaft bearing 3
      
      
       (guide bearing) | Upper big-end bearing shell | 
    
     |  | Colour coding | Thickness | Designation
      
      
       GM 74, GM 985, GM 15 | 
    
     |  |  |  |  | 
    
     | Normal dimension, mm | brown | 1,987 - 1,993 | 859 N | 
    
     |  | Green | 1,993 - 1,999 | 860 N | 
    
     | undersize (0.25), mm | Brown/blue | 2,112 - 2,118 | 861 A | 
    
     |  | Green/blue | 2,118 - 2,124 | 862 A | 
    
     | undersize (0.50), mm | Brown/white | 2,237 - 2,243 | 863 B | 
    
     |  | Green/white | 2,243 - 2,249 | 864 B | 
    
     |  | Lower big-end bearing shell |  |  | 
    
     | Normal dimension, mm | brown | 1,987 - 1,993 | 859 N | 
    
     |  | Green | 1,993 - 1,999 | 860 N | 
    
     | undersize (0.25), mm | Brown/blue | 2,112 - 2,118 | 861 A | 
    
     |  | Green/blue | 2,118 - 2,124 | 862 A | 
    
     | undersize (0.50), mm | Brown/white | 2,237 -2,243 | 863 B | 
    
     |  | Green/white | 2,243 - 2,249 | 864 B | 
   
  
  
  
  
   
    
    
    
    
   
   
    
     | Width of crankshaft bearing 3 (guide bearing) | Colour coding | Width | Designation | 
    
     | Normal dimension, mm | Brown/green | 25,850 - 25,900 | - | 
    
     | undersize (0.25), mm | Brown/blue
      
      
       Green/blue | 26,050 - 26,100 | - | 
    
     | undersize (0.50), mm | Brown/white
      
      
       Green/white | 26,250 - 26,300 | - | 
   
  
  
  
  
   
    
    
    
    
   
   
    
     |  | Big-end bearing | lower big-end bearing shell |  | 
    
     |  | Colour coding | Thickness | Designation, GM 985.3 | 
    
     | Normal dimension, mm | - | 1,485 - 1,497 | 264 N | 
    
     | undersize (0.25), mm | Blue | 1,610 - 1,622 | 265 A | 
    
     | undersize (0.50), mm | White | 1,735 - 1,747 | 266 B | 
    
     |  | Upper big-end bearing shell |  |  | 
    
     | Normal dimension, mm | - | 1,485 - 1,497 | 264 N | 
    
     | undersize (0.25), mm | Blue | 1,610 - 1,622 | 265 A | 
    
     | undersize (0.50), mm | White | 1,734 - 1,747 | 266 B | 
    
     | Permitted big-end bearing play | mm | 0,019 - 0,071 |  |