Cylinders, pistons
| Cylinders, pistons | 
| 1. | Cylinder bore reference marking | |
| 2. | Cylinder bore | |
| 3. | 3-piece (steel), 2 scraper rings, 1 expander | |
| 4. | Minute and double trapezoid rings | |
| 5. | Square ring | |
| 6. | Piston diameter | |
| Engine | Z 18 XE | |
| Ø Cylinder bore | ||
| Normal dimension | ||
| reference 99, mm | 80,485 - 80,495 | |
| reference 00, mm | 80,495 - 80,505 | |
| reference 01, mm | 80,505 - 80,515 | |
| Reference 05, mm | 80,545 - 80,555 | |
| Oversize | ||
| Reference 00 + 0.5, mm | 80,995 - 81,005 | |
| reference 7 + 0.5, mm | ||
| Ø Piston | ||
| Normal dimension | ||
| reference 99, mm | 80,455 - 80,465 | |
| reference 00, mm | 80,465 - 80,475 | |
| reference 01, mm | 80,475 - 80,485 | |
| Reference 05, mm | 80,515 - 80,525 | |
| Oversize | ||
| Reference 00 + 0.5, mm | 80,965 - 80,975 | 
| Engine | Z 18 XE | |
| Piston rings | ||
| Square ring | ||
| Height, mm | 1,20 | |
| Ring gap, mm | 0,30 - 0,50 | |
| Height clearance, mm | 0,03 - 0,05 | |
| Hook ring | ||
| Height, mm | 1,20 | |
| Ring gap, mm | 0,30 - 0,50 | |
| Height clearance, mm | 0,02 - 0,04 | |
| Oil scraper ring | ||
| Height, mm | 2,0 | |
| Ring gap, mm | 0,40 - 1,40 | |
| Height clearance, mm | 0,01 - 0,03 | |
| Ring gap offset | 120° | 
| Engine | Z18 XE | |
| Piston pin | ||
| Length, mm | 57 | |
| Diameter, mm | 17,997 - 18,000 | |
| storing | shrink-fitted in the connecting rod | |
| Play | ||
| in piston, mm | 0,010 - 0,022 | |
| in connecting rod, mm | 0,0 | 

 
     
		