Crimp J95, main harness
| Crimp J95, main harness | 
Location:
4D/5D: Approx. 60 mm from branching point front left door towards engine bay
CV: Approx. 30 mm from branching point left front door to engine bay
 
    
    List of components
| No. | Name | 
| 22 | Instrument panel electrical centre | 
| 29 | Contact, brake light | 
| 382 | TCS control module | 
| 589A | Trionic control module, 4-cyl petrol, connector A | 
| 595B | EDC16 control module, 4-cyl. diesel, connector B | 
| 608B | ME9 control module, V6 petrol, contact B | 
| 671 | ESP control module | 
| 701 | Luggage compartment electrical centre | 
| 705B | Control module, Simtec, contact B | 

 
		