Camshafts
Camshafts |
General data |
Number of bearings | 6 | |
Bearing diameter | mm | 26.935 - 26.960 |
End float (without camshaft sprocket) | mm | 0.11 - 0.184 |
End float (with camshaft sprocket fitted) | mm | 0.104 - 0.177 |
Cam lift |
Inlet valve | mm | 9.70 | |
Exhaust valve | mm | 9.90 |
Valve timing |
Engine | Cam lift, intake | Cam lift, exhaust | Inlet valves | Exhaust valves | |||
mm | mm | valve opening | valve closing | valve opening | valve closing | ||
B207E/L | 5.75528 | 5.87187 | 10° BTDC | 40° ABDC | 34° BBDC | 16° ATDC | |
B207R | 5.75544 | 5.87203 | 14° BTDC | 41° ABDC | 47° BBDC | 13° ATDC |
B207E/L: Total valve opening duration intake and exhaust: 230°
B207R: Total valve opening duration intake: 235°, exhaust: 240°