Crimp J37, engine harness, Trionic
 
  
 
 
  
   
    
     |  | Crimp J37, engine harness, Trionic | 
   
  
  
   
   
   
   
    
     Location:
    
    Approx. 260 mm from branching of crankshaft sensor towards the engine control module
    
    
    
      
    
    
   
   
  
   List of components
  
  
   
    
    
   
   
    
     | No. | Name | 
    
     | 179a | Solenoid valve, charge air | 
    
     | 205 | Mass air flow sensor | 
    
     | 320a | Ignition coil with integrated power stage, cyl. 1 | 
    
     | 320b | Ignition coil with integrated power stage, cyl. 2 | 
    
     | 320c | Ignition coil with integrated power stage, cyl. 3 | 
    
     | 320d | Ignition coil with integrated power stage, cyl. 4 | 
    
     | 589A | Control module, Trionic, 4-cyl petrol, contact A | 
    
     | 605 | Solenoid valve, by-pass turbo | 
   
  
  
  
  
   
    Crimp J45, petrol engine wiring harness