Crimp J40, engine harness, Trionic
| Crimp J40, engine harness, Trionic | 
Location: Approximately 190 mm from crankshaft position sensor branching point towards the engine control module
 
    
    List of components
| No | Name | 
| 31 | Reversing light switch | 
| 170 | Compressor, A/C | 
| 205 | Mass air flow sensor | 
| 243 | Engine oil level switch | 
| 320a | Ignition coil with ignition power module, cyl. 1 | 
| 320b | Ignition coil with ignition power module, cyl. 2 | 
| 320c | Ignition coil with ignition power module, cyl. 3 | 
| 320d | Ignition coil with ignition power module, cyl. 4 | 
| 443 | Heated oxygen sensor relay | 
| 589A | Control module, Trionic, 4-cyl petrol, contact A | 
| 727 | Main fuse box, engine management system | 
| 740 | Ionization Detection Module | 
Crimp connection J39, petrol engine harness
Crimp connection J44, petrol engine harness

 
		