Engine management, bus information
| Engine management, bus information | 
| The engine management system uses the following information: | 
| Bus message | Unit | Sent by | 
| A/C compressor, request | On/Off | ACC | 
| A/C compressor, request | On/Off | BCM | 
| A/C idling speed increase, request | On/Off | BCM | 
| Outside temperature, corrected value | Degrees C | BCM | 
| Cruise control, Cancel active | On/Off | CIM | 
| Cruise control, button fault | On/Off | CIM | 
| Cruise control, On active | On/Off | CIM | 
| Cruise control, Resume active | On/Off | CIM | 
| Cruise control, Set active | On/Off | CIM | 
| Immobilisation information | Missing | CIM | 
| Lowest increase in idling speed depending on current consumption | Level 0-3 | CIM | 
| Engine torque, current | Nm | TCM | 
| Key position, ignition switch | Lock Off On Start | CIM | 
| Total expected current consumption | 0-150A | CIM | 
| Outside temperature, high resolution | Degrees C | CIM | 
| Automatic, selector lever position | P, R, N, D, M, movement in progress | TCM | 
| Transmission, emission related fault active | On/Off | TCM | 
| ABS active | On/Off | TCS/ESP | 
| ABS out of order | On/Off | TCS/ESP | 
| ESP active | On/Off | TCS/ESP | 
| Wheel speed, diagnosis ready | On/Off | TCS/ESP | 
| Wheel speed, front left | rpm | TCS/ESP | 
| Wheel speed, rear left | rpm | TCS/ESP | 
| Wheel speed, front right | rpm | TCS/ESP | 
| Wheel speed, rear right | rpm | TCS/ESP | 
| Wheel revolutions, front left | revs | TCS/ESP | 
| Wheel revolutions, rear left | revs | TCS/ESP | 
| Wheel revolutions, front right | revs | TCS/ESP | 
| Wheel revolutions, rear right | revs | TCS/ESP | 
| TCS active | On/Off | TCS/ESP | 
| TCS available | On/Off | TCS/ESP | 
| TCS allowed | On/Off | TCS/ESP | 
| TCS out of order | On/Off | TCS/ESP | 
| Traction Control, torque request | Nm | TCS/ESP | 
| Traction Control, type of torque limitation request | From Increase torque Reduce torque | TCS/ESP | 
| Master brake cylinder pressure sensor, diagnosis ready | On/Off | TCS/ESP | 
| Manual gearbox, reverse | On/Off | UEC | 
| The engine management system sends the following information: | 
| Bus message | Unit | Receiver | 
| A/C pressure | kPa | ACC | 
| A/C compressor, clutch active | On/Off | ACC | 
| Vehicle speed | km/h | BCM, DDM, DSM, ACC, MIU, SPA, PDM, PSM, RLDM, RRDM, ACM, SLM, SRM, STC, TPMM, UEC, AMP1, AMP2, CU, TCM | 
| Brake pedal, switch active | On/Off | CIM, MIU, REC, ACM, SLM, AHL, TCS/ESP, TCM | 
| Glow plug, indicator active | On/Off | MIU | 
| Display text | Missing | |
| Cruise control active | On/Off | CIM, TCS/ESP | 
| Cruise control allowed | On/Off | MIU, ACM | 
| Prevent shifting, request | On/Off | TCM | 
| Accelerator pedal, kickdown | On/Off | TCS/ESP, TCM | 
| Accelerator pedal, position | % | MIU, ACM, TCS/ESP, TCM | 
| Generator out of order | On/Off | CIM, MIU | 
| Injected fuel quantity | litres | MIU | 
| Clutch pedal, switch active | On/Off | CIM, TCS/ESP | 
| Radiator fan, speed | % | CIM | 
| Coolant temperature | Degrees C | BCM, CIM, ACC, MIU | 
| Engine running | Not running Running, idling Running, not idling | AHM, BCM, CIM, DDM, MIU, SPA, PDM, PSM, REC, RRDM, ACM, SLM, UEC, TCS/ESP, CU | 
| Engine, limp-home | On/Off | MIU, TCS/ESP, TCM | 
| Engine braking, fuel cut-off active | On/Off | TCM | 
| Engine torque, current | Nm | MIU, TCS/ESP, TCM | 
| Engine torque, limitation failed | On/Off | TCS/ESP | 
| Engine torque, request from TCS failed | On/Off | TCS/ESP | 
| Engine torque, driver request | Nm | TCS/ESP, TCM | 
| Engine torque, maximum | Nm | TCS/ESP | 
| Engine oil, remaining life expectancy | % | MIU | 
| Engine oil change now, indicator active | On/Off | MIU | 
| Engine oil change imminent, indicator active | On/Off | MIU | 
| Engine oil level, indicator active | On/Off | MIU | 
| Engine type | Z19 | ACC | 
| Engine speed | rpm | AHM, CIM, MIU, ACM, TCS/ESP, TCM | 
| Level sensor, fuel | 0-255 | MIU | 
| Service Engine, non-emission related, request | On/Off | MIU | 
| Depress brake pedal, indicator active | On/Off | MIU | 
| Road distance, rear right wheel | Metres | MIU, PSM | 
| Road distance, rear left wheel | Metres | MIU, SPA, PDM | 
| Shifting pattern to prevent engine jarring, request | On/Off | TCM | 

 
		