Camshafts
| Camshafts | 
| General data | 
| Number of bearings | 4 | |
| Bearing diameter, front no. 1 | mm | 35.000 - 35.020 | 
| Bearing diameter, centre and rear 2-4 | mm | 27.000 - 27.020 | 
| End float | mm | 0.045 - 0.215 | 
| Bearing journal diameter, front no. 1 | mm | 34.935 - 34.960 | 
| Bearing journal diameter, centre and rear 2-4 | mm | 26.936 - 26.960 | 
| Bearing journal out of round | mm | 0.006 | 
| Bearing journal clearance to bearing | mm | 0.040 - 0.084 | 

 
     
		