Crimp J80, instrument harness
| Crimp J80, instrument harness | 
Location:
LHD: Approx. 100 mm from branching point grounding point G43 towards grounding point G41
RHD: Approx. 120 from branching of grounding point G43 towards MIU
 
    
    List of components
| No. | Name | 
| 375 | Connection, mobile telephone | 
| 445 | Data link connector, 16 pin CARB | 
| 540 | Main instrument unit | 
| 658 | Yaw sensor | 
| 684 | Light switch module | 
| 703 | Column Integration Module | 
| 721 | UHP control module | 
| 726 | Gear selector module | 
Crimp J108, main harness

 
		