Wiring harness valve housing with temperature sensor B284
| Wiring harness valve housing with temperature sensor B284 | 
| To remove | 
| 1. | Remove the
        
         Valve housing cover | |
| 2. | Remove the
        
         Valve housing | |
| 3. | Remove the coolant pipe. | |
| • | Remove the screw (B) adjacent to the thermostat housing.   | 
| • | Raise the car. | 
| • | Remove the screw (A) from the coolant pipe attaching lug.   | 
| • | Lower the car to the floor. | 
| • | Remove the coolant pipe (C) and move to the side.   | 
| 4. | Remove the control module. | |
| • | Set the gear selector lever in position P and remove the nut (A) for the lever (B).   | 
| • | Engage position N and remove the lever. | 
| • | Pull the gear cable sleeve (C) backwards and lift up the cable and move it aside. | 
| • | Remove the control module screws x 3 (D). | 
| • | Lift the control module off the shaft and connector. Lift straight up to avoid damaging the connector on the gearbox. Turn the control module away backwards. | 
| 5. | Remove the wiring harness. | |
| • | Remove the circlip (A).   | 
| • | Lift out the wiring harness (B). | 
| To fit | 
| 1. | Fit the wiring harness. | |
| • | Fit a new seal (B) in the gearcase and an O-ring (A) on the connection.   | 
| 2. | Fit in the wiring harness (B).   | |
| • | Make sure that the connector's guide pin locates in the groove and fit the circlip (A). | 
| 3. | Fit the control module. 
 | ||||||||||
| • | Carefully press the control module straight and down towards the shaft and the connector.   | 
| • | Fit the control module screws (D). Tightening torque: 25 Nm (18 lbf ft) | 
| • | Pull the gear cable sleeve (C) backwards and fit the cable in its bracket. | 
| • | Fit the lever (B). | 
| • | Engage position P and fit the nut (A). Tightening torque: 15 Nm (11 lbf ft) | 
| • | Engage position N. | 
| 4. | Fit the coolant pipe. | |
| • | Fit a new O-ring to the thermostat housing, but do not tighten the screw before fitting the screw for the attaching lug.   | 
| • | Raise the car. | 
| • | Fit the screw to the coolant pipe attaching lug (A).   | 
| • | Lower the car to the floor. | 
| • | Tighten the screw on the thermostat housing (B).   | 
| 5. | Fit the
        
         Valve housing | |
| 6. | Fit the
        
         Valve housing cover | |

 
		