SAAB WIS ONLINE

Speed

Speed

Engine Tyres alternatives Speed at 1,000 rpm (km/h)
1 2 3 4 5 6 R
B207L, B207R F406 195/65 R15 8.7 16.1 24.0 31.2 38.7 46.3 9.3
205/65 R15 8.8 16.3 24.4 31.7 39.3 47.1 9.4
215/60 R15 8.7 16.2 24.1 31.4 39.0 46.6 9.3
215/55 R16 8.8 16.3 24.3 31.6 39.2 46.9 9.4
225/45 R17 8.7 16.1 24.0 31.2 38.7 46.3 9.3
235/45 R17 8.8 16.3 24.4 31.7 39.3 47.1 9.4
225/45 R18 9.0 16.7 24.9 32.5 40.2 48.1 9.6
B284 F406 215/55 R16 8.8 16.3 24.3 31.6 39.2 46.9 9.4
225/45 R17 8.7 16.1 24.0 31.2 38.7 46.3 9.3
235/45 R17 8.8 16.3 24.4 31.7 39.3 47.1 9.4
225/45 R18 9.0 16.7 24.9 32.5 40.2 48.1 9.6
Z19DT F406 195/65 R15 8.9 17.0 26.3 36.4 46.0 55.7 9.2
215/60 R15 8.9 17.1 26.4 36.6 46.3 56.0 9.3
205/65 R15 9.0 17.3 26.7 37.0 46.7 56.6 9.4
215/55 R16 9.0 17.2 26.6 36.8 46.6 56.4 9.4
235/45 R17 9.0 17.3 26.7 37.0 46.7 56.6 9.4
225/45 R17 8.9 17.0 26.3 36.4 46.0 55.7 9.2
225/45 R18 9.2 17.7 27.3 37.8 47.7 57.8 9.6
Z19DTH F406 195/65 R15 8.4 16.1 24.8 34.3 43.4 52.6 8.7
205/65 R15 8.5 16.3 25.2 34.9 44.1 53.4 8.9
215/60 R15 8.4 16.2 25.0 34.6 43.7 52.9 8.8
215/55 R16 8.5 16.3 25.1 34.8 44.0 53.3 8.8
225/45 R17 8.4 16.1 24.8 34.3 43.4 52.6 8.7
235/45 R17 8.5 16.3 25.2 34.9 44.1 53.4 8.9
225/45 R18 8.7 16.7 25.8 35.7 45.1 54.6 9.1


Tire alternatives: Rolling radius (m):
195/65 R15 0.308
205/65 R15 0.313
215/60 R15 0.310
215/55 R16 0.312
225/45 R17 0.308
235/45 R17 0.313
225/45 R18 0.320