Test readings, control module connections
Test readings, control module connections |
Note | ||
Testing using a test instrument must not be carried out on the ignition circuit with components connected.The components must be disconnected and a reference resistance connected before testing is carried out. Values can be read from the ignition circuit with components connected when using the diagnostic tool. The values stated for the diagnostic tool show within which interval the resisitance should be with a correct circuit. |
Note | ||
All units on the I and P-buses send signals. |
75-pin connector |
The following table contains values for testing the air bag system levels. Testing should be carried out using the diagnostic tool.
Number of connector pins | 75 |
Connector K75
Pin | Component/operation | In/Out | Test criteria | Measure across | Test reading | Measurement value with reference resistance connected using BOB (Break Out Box) |
1-8 | No connection | |||||
9 | Driver seat belt buckle | In | ||||
10 | Driver seat belt buckle | In | ||||
11 | Front passenger seat belt buckle | In | ||||
12 | Front passenger seat belt buckle | In | ||||
13-14 | No connection | |||||
15 | Telematics | |||||
16-19 | No connection | |||||
20 | Driver seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
21 | Driver seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
22 | Front passenger seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
23 | Front passenger seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
24 | Front left side impact sensor | In | ||||
25 | Front left side impact sensor | In | ||||
26 | 4D, 5D: Driver's side curtain CV: Activation unit, protective bow, driver's side | Out | 1.3 - 3.8 ohm | |||
27 | 4D, 5D: Driver's side curtain CV: Activation unit, protective bow, driver's side | Out | 1.3 - 3.8 ohm | |||
28 | 4D, 5D: Passenger side curtain CV: Activation unit, protective bow, passenger side | Out | 1.3 - 3.8 ohm | |||
29 | 4D, 5D: Passenger side curtain CV: Activation unit, protective bow, passenger side | Out | 1.3 - 3.8 ohm | |||
30 | Driver side airbag | Out | 1.3 - 3.8 ohm | |||
31 | Driver side airbag | Out | 1.3 - 3.8 ohm | |||
32 | Front passenger side airbag | Out | 1.3 - 3.8 ohm | |||
33 | Front passenger side airbag | Out | 1.3 - 3.8 ohm | |||
34-35 | No connection | |||||
36 | Driver seat position sensor | |||||
37 | Driver seat position sensor | |||||
38 | Passenger seat position sensor | |||||
39 | Passenger seat position sensor | |||||
40-44 | No connection | |||||
45 | Rear driver side seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
46 | Rear driver side seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
47 | Rear passenger side seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
48 | Rear passenger side seat belt tensioner | Out | 1.3 - 3.8 ohm | |||
49 | Front right side impact sensor | In | ||||
50 | Front right side impact sensor | In | ||||
51-58 | No connection | |||||
59 | Passenger side C pillar sensor, | In | ||||
60 | Passenger side C pillar sensor, | In | ||||
61 | Driver Side C-Pillar Sensor OK | In | ||||
62 | Driver Side C-Pillar Sensor OK | In | ||||
63-65 | No connection | |||||
66 | Battery disconnection | 1.3 - 3.8 ohm | ||||
67 | Battery disconnection | 1.3 - 3.8 ohm | ||||
68-69 | No connection | |||||
70 | Passenger side B-pillar sensor, | In | ||||
71 | Passenger side B-pillar sensor, | In | ||||
72 | Driver Side B-Pillar Sensor | In | ||||
73 | Driver Side B-Pillar Sensor | In | ||||
74-75 | No connection |
Note | ||
Testing using a test instrument must not be carried out on the ignition circuit with components connected.The components must be disconnected and a reference resistance connected before testing is carried out. Values can be read from the ignition circuit with components connected when using the diagnostic tool. The values stated for the diagnostic tool show within which interval the resisitance should be with a correct circuit. |
30-pin connector |
The following table contains values for testing the air bag system levels. Testing should be carried out using the diagnostic tool.
Note | ||
All units on the I and P-buses send signals. |
Number of connector pins | 30 |
Connector K30
Pin | Component/operation | In/Out | Test criteria | Measure across | Test reading | Measurement value with reference resistance connected using BOB (Break Out Box) |
1 | Ground | In | 1 - 15 | B+ | ||
2 | No connection | |||||
3 | Front Airbag. Driver circuit 2 | Out | 1.7 - 4.3 ohm | |||
4 | Front Airbag. Driver circuit 2 | Out | 1.7 - 4.3 ohm | |||
5 | No connection | |||||
6 | Front Airbag. Passenger circuit 1 | Out | 1.3 - 3.8 ohm | |||
7 | Front Airbag. Passenger circuit 1 | Out | 1.3 - 3.8 ohm | |||
8 | Infotainment bus | In/Out | Use test lamp 86 11 857 | 1 - 8 | Test lamp flashes | |
9 | Infotainment bus | In/Out | Use test lamp 86 11 857 | 1 - 8 | Test lamp flashes | |
10 | Front Airbag. Driver circuit 1 | Out | 1.7 - 4.3 ohm | |||
11 | Front airbag, driver, circuit | Out | 1.7 - 4.3 ohm | |||
12 | No connection | |||||
13 | Front Airbag. Passenger circuit 2 | 1.3 - 3.8 ohm | ||||
14 | Front Airbag. Passenger circuit 2 | 1.3 - 3.8 ohm | ||||
15 | +30 feed | In | 1 - 15 | B+ | ||
16-29 | No connection | |||||
30 | +15 feed | In | Turn Ignition On | 1 - 30 | B+ |