Crimp connection J70, instrument harness
| Crimp connection J70, instrument harness |
Location:
LHD: Approx. 190 mm from branching of light switch unit to column integration module
RHD: Approx. 150 mm from branching of grounding point G40 to grounding point G41
List of components
| No | Name |
| 20 | Ignition Switch Module |
| 22 | Electrical centre, dashboard |
| 314 | Switch, convertible soft top |
| 361 | Lamp, 12 V socket illumination |
| 445 | Data link connector, 16-pin, CARB |
| 480C | 12 V socket, cabin |
| 707 | Body control module, BCM |
| 708 | Unit, steering column lock |
| 737a | Switch panel |
| 757C | Relay, +15, IPEC |
