Pistons
Pistons |
General data |
Engine | B207E/B207L/B207R | |
Compression ratio | 9.5:1 | |
Nominal compression (bar) | 14.5 | |
Min. compression (bar) | 12.4 | |
Piston play nominal (mm) | 0.013 - 0.047 | |
Piston speed at 5000 rpm (m/s) | 15.8 |
Important | ||
Pistons of different makes must not be used in the same engine. The piston make is cast onto the piston. |
||
Piston types |
Engine | R | Ø | A | H | B | d1 | H d1 | ||
B207E/B207L/B207R | mm | 30 | 85.961 - 85.979 | 5.36 | 53.00 | 5.6 | 49.13 | 55.36 |
Pistons
Piston class and cylinder travel |
The pistons for B207E/B207L/B207R only have one class
The cylinders in B207E/B207L/B207R only have one class
Piston rings |
B207E/B207L | Upper compression ring | Lower compression ring | Oil scraper ring | ||||||
Thickness | mm | 1.170 - 1.190 | 1.475 - 1.490 | 2.38 - 2.46 | |||||
Play in groove | mm | 0.04 - 0.08 | 0.020 - 0.055 | 0.050 - 0.150 | |||||
Cylinder gap | mm | 0.15 - 0.35 | 0.400 - 0.600 | 0.25 - 0.75 | |||||
B207R | |||||||||
Thickness | mm | 1.170 - 1.195 | 1.470 - 1.495 | 2.38 - 2.46 | |||||
Play in groove | mm | 0.035 - 0.08 | 0.015 - 0.060 | 0.050 - 0.150 | |||||
Cylinder gap | mm | 0.15 - 0.35 | 0.400 - 0.600 | 0.25 - 0.75 |
Piston pin |
Diameter | mm | 22.995 - 23.000 |
Play, piston pin-bearing vertical (oval hole) | mm | 0.004 - 0.015 |
Play, piston pin-bearing horizontal (oval hole) | mm | 0.034 - 0.065 |
Play, piston pin-connecting rod | mm | 0.012 - 0.022 |
Length | mm | 63 |