Power steering delivery pipe, LHD
| Power steering delivery pipe, LHD | 
| Important | ||
| Scrupulous cleanliness must always be observed during all work with hydraulic components. | ||
| Important | ||
| Always use wing covers when working in the engine bay. | ||
| To remove | 
| 1. | Lift off the battery cover and disconnect the negative cable from the battery. | |
| 2. | Z18   | |
| • | Remove the hose and the mass air flow sensor. | 
| • | Remove the clip from the bracket. | 
| • | Remove the connector for the power steering unit. | 
| 3. | Z19   | |
| • | Raise the car. | 
| • | Remove the lower engine cover. | 
| • | Remove the connector for the power steering unit. | 
| • | Remove the clip from the bracket. | 
| • | Lower the car to the floor. | 
| 4. | Z19:
        
        Detach the water hoses to the heater package at the plastic holder and bend them aside.   | |
| 5. | Unhook the coolant reservoir and move it to one side. Remove the brake fluid sensor connector.   | |
| 6. | Place a receptacle under the car. | |
| 7. | Empty the power steering fluid reservoir using suitable oil draining equipment. | |
| 8. | Remove the delivery pipe using
        
         89 96 803 Power steering pump hydraulic pipe spanner, 18 mm
        
        fitted to a 1/2" ratchet handle with reducer socket.   | |
| 9. | Remove the bolt holding the pipe to the steering gear. | |
| 10. | Remove the power steering delivery pipe. | |
| To fit | 
| 1. | Put in place the delivery pipe.   | |
| 2. | Attach the power steering pipes to the steering gear. 
 Tightening torque 20 Nm (14.8 lbf ft) | |||||||
| 3. | Attach and tighten the delivery pipe to the hydraulic unit. Tightening torque 27 Nm (20 lbf ft) | |
| 4. | Z19:
        
        Fit the water hoses in the plastic holder.   | |
| 5. | Fit the coolant reservoir and attach the brake fluid sensor connector.   | |
| 6. | Z18   | |
| • | Plug in the connector to the power steering unit. | 
| • | Fit the clip to the bracket. | 
| • | Wipe away any spilled power steering fluid. | 
| • | Fit the hose and the mass air flow sensor. | 
| 7. | Z19   | |
| • | Raise the car. | 
| • | Plug in the connector to the power steering unit. | 
| • | Fit the clip to the bracket. | 
| • | Wipe away any spilled power steering fluid. | 
| • | Fit the lower engine cover. | 
| • | Lower the car. | 
| 8. | Connect the negative battery cable and fit the battery cover. | |
| 9. | Fill with power steering fluid and bleed the system. 
 | ||||||||||
| 10. | Check for leaks in the delivery and return lines. | |
| 11. | Carry out
        
         Procedures after disconnecting the battery
        
        . | |

 
		