Engine management, bus information
| Engine management, bus information |
| The engine management system uses the following information: |
| Bus message | Unit | Sent by |
| A/C compressor, request | On/Off | ACC |
| A/C compressor, request | On/Off | BCM |
| A/C idling speed increase, request | On/Off | BCM |
| Outside temperature, corrected value | Degrees C | BCM |
| Cruise control, Cancel active | On/Off | CIM |
| Cruise control, button fault | On/Off | CIM |
| Cruise control, On active | On/Off | CIM |
| Cruise control, Resume active | On/Off | CIM |
| Cruise control, Set active | On/Off | CIM |
| Immobilisation information | Missing | CIM |
| Lowest increase in idling speed depending on current consumption | Level 0-3 | CIM |
| Key position, ignition switch | Lock Off On Start | CIM |
| Total expected current consumption | 0-150A | CIM |
| Outside temperature, high resolution | Degrees C | CIM |
| ABS active | On/Off | TC/ABS/ESP |
| ABS out of order | On/Off | TC/ABS/ESP |
| ESP active | On/Off | TC/ABS/ESP |
| Wheel speed, diagnosis ready | On/Off | TC/ABS/ESP |
| Wheel speed, front left | rpm | TC/ABS/ESP |
| Wheel speed, rear left | rpm | TC/ABS/ESP |
| Wheel speed, front right | rpm | TC/ABS/ESP |
| Wheel speed, rear right | rpm | TC/ABS/ESP |
| Wheel revolutions, front left | revs | TC/ABS/ESP |
| Wheel revolutions, rear left | revs | TC/ABS/ESP |
| Wheel revolutions, front right | revs | TC/ABS/ESP |
| Wheel revolutions, rear right | revs | TC/ABS/ESP |
| TCS active | On/Off | TC/ABS/ESP |
| TCS available | On/Off | TC/ABS/ESP |
| TCS allowed | On/Off | TC/ABS/ESP |
| TCS out of order | On/Off | TC/ABS/ESP |
| Traction Control, torque request | Nm | TC/ABS/ESP |
| Traction Control, type of torque limitation request | Off Increase torque Reduce torque | TC/ABS/ESP |
| Master brake cylinder pressure sensor, diagnosis ready | On/Off | TC/ABS/ESP |
| Automatic, current gear | R, N, 1, 2, 3, 4, 5 Shifting in progress | TCM |
| Automatic, winter mode status | On/Off | TCM |
| Automatic, selector lever position | P, R, N, D, M Movement in progress | TCM |
| Radiator fan, speed request | % | TCM |
| Torque converter status | Disengaged Engaged Engaging Disengaging | TCM |
| Engine braking, torque converter slip request | Off Prevents fuel shut-off Requests fuel shut-off | TCM |
| Service Automatic, indicator active | On/Off | TCM |
| TCM, torque request | Nm | TCM |
| TCM, type of torque limitation request | Off Increase torque Reduce torque | TCM |
| Transmission overheating, indicator active | On/Off | TCM |
| Transmission, emission related fault active | On/Off | TCM |
| Transmission, emission related fault code stored | On/Off | TCM |
| Transmission, output shaft speed | rpm | TCM |
| Transmission, limp-home | On/Off | TCM |
| Transmission, oil temperature | deg C | TCM |
| Transmission, gear ratio | 1:0-1:8 | TCM |
| Transmission, shift direction | No gear shift Shift up in progress Shift down in progress | TCM |
| Shifting pattern for catalytic converter ignition, status | On/Off | TCM |
| Manual gearbox, reverse | On/Off | UEC |
| The engine management system sends the following information: |
| Bus message | Unit | Receiver |
| A/C pressure | kPa | ACC |
| A/C compressor, clutch active | On/Off | ACC |
| A/C disengaged, indicator active | On/Off | |
| Atmospheric pressure | kPa | TCM |
| Vehicle speed | km/h | BCM, DDM, DSM, ACC, MIU, SPA, PDM, PSM, RLDM, RRDM, ACM, SLM, SRM, STC, TPMM, UEC, TCM, AMP1, AMP2, CU |
| Brake pedal, switch active | On/Off | CIM, MIU, REC, ACM, SLM, AHL, TCM, TC/ABS/ESP |
| Display text | Missing | |
| Cruise control active | On/Off | CIM, TCM, TC/ABS/ESP |
| Cruise control allowed | On/Off | MIU, ACM |
| Prevent shifting, request | On/Off | TCM |
| Accelerator pedal, speed | % / ms | TCM |
| Accelerator pedal, kickdown | On/Off | TCM, TC/ABS/ESP |
| Accelerator pedal, position | % | MIU, ACM, TCM, TC/ABS/ESP |
| Generator out of order | On/Off | CIM, MIU |
| Injected fuel quantity | litres | MIU |
| Intake air temperature | deg C | TCM |
| Check fuel filler flap, B130 indicator active | On/Off | MIU |
| Clutch pedal, switch active | On/Off | CIM, TCM, TC/ABS/ESP |
| Radiator fan, speed | % | CIM |
| Coolant temperature | Degrees C | BCM, CIM, ACC, MIU, TCM |
| Turbo gauge | % | MIU |
| Engine running | Not running Running, idling Running, not idling | AHM, BCM, CIM, DDM, MIU, SPA, PDM, PSM, REC, RRDM, ACM, SLM, UEC, TCM, TC/ABS/ESP, CU |
| Engine, limp-home | On/Off | MIU, TCM, TC/ABS/ESP |
| Engine, heating cycle (OBD) ready | On/Off | TCM |
| Engine braking, fuel shut-off active | On/Off | TCM |
| Engine braking, torque converter slip. Status | Allowed/Not allowed | TCM |
| Engine torque, current | Nm | MIU, TCM, TC/ABS/ESP |
| Engine torque, limitation failed | On/Off | TCM, TC/ABS/ESP |
| Engine torque, request from TCM failed | On/Off | TCM |
| Engine torque, request from TCS failed | On/Off | TC/ABS/ESP |
| Engine torque, driver request | Nm | TCM, TC/ABS/ESP |
| Engine torque, maximum | Nm | TC/ABS/ESP |
| Engine oil, remaining life expectancy | % | MIU |
| Engine oil change now, indicator active | On/Off | MIU |
| Engine oil change imminent, indicator active | On/Off | MIU |
| Engine oil level, indicator active | On/Off | MIU, MIU, TCM |
| Engine type | B207R B207L B207E | ACC |
| Engine speed | rpm | AHM, CIM, MIU, ACM, TCM, TC/ABS/ESP |
| Level sensor, fuel | 0-255 | MIU |
| Service Engine, non-emission related, request | On/Off | MIU, ACM, TCM |
| Shift up | On/Off | MIU |
| Throttle position | % | TCM, TC/ABS/ESP |
| Depress brake pedal, indicator active | On/Off | MIU |
| Road distance, rear right wheel | Metres | MIU, PSM |
| Road distance, rear left wheel | Metres | MIU, SPA, PDM, TCM |
| Transmission, emission related fault active | On/Off | TCM |
| Shifting pattern to prevent engine jarring, request | On/Off | TCM |
| Shifting pattern for catalytic converter ignition, request | On/Off | TCM |
| Shifting pattern for low engine torque, request | On/Off | TCM |
