Reversing lights 4D/CV
| Reversing lights 4D/CV |
| List of components |
| No. | Name Location | Illus. |
| Components | ||
| 31 | Reversing light switch |
|
| 32 | Reversing light bulb | HL HR |
| 245 | Automatic transmission, transmission range switch, on the automatic transmission in engine bay |
|
| 342 | UEC |
|
| 418HL | Light cluster unit, boot lid, LH |
|
| 418HR | Light cluster unit, boot lid, RH |
|
| 502a | Control module, TCM, FA 57 |
|
| 502b | Control module, TCM, AF40 |
|
| 637 | ADM control module |
|
| 638 | Switch, ADM | |
| 639 | Electrochromatic layer | |
| 681 | Interior rear-view mirror |
|
| 701 | Electrical centre, luggage compartment |
|
| Connectors | ||
| H4-3 | 4-pin connector |
|
| H8-6 | 8 pin connector |
|
| H10-6 | 10-pin connector |
|
| Crimp connections | ||
| J93 | Crimp J93 |
|
| J141 | Crimp J141 |
|
| J145 | Crimp J145 |
|
| J146 | Crimp J146 |
|
| J221 | Crimp J221 |
|
| J272 | Crimp J272 |
|
| J278 | Crimp J278 |
|
| J312 | Crimp J312 |
|
| Grounding points | ||
| G2 | Grounding point G2, chassis ground, battery |
|
| G3 | Grounding point G3, luggage compartment, left | 4D CV |
| G7 | on the engine control module's top right attachment lug |
|
