Reversing lights, 5D
| Reversing lights, 5D |
| List of components |
| No. | Name Location | Illus. |
| Components | ||
| 31 | Reversing light switch |
|
| 32 | Reversing light bulb | RL RR |
| 245 | Automatic transmission, transmission range switch |
|
| 342 | Underhood electrical centre 342 (UEC) | 6 |
| 418RL | Rear left wing light cluster unit |
|
| 418RR | Rear right wing light cluster unit |
|
| 502a | Control module, TCM, FA 5 |
|
| 502b | Control module, TCM, AF40 |
|
| 637 | ADM control module |
|
| 638 | Switch, ADM | |
| 639 | Electrochromatic layer | |
| 681 | Interior rear-view mirror |
|
| 701 | Electrical centre, luggage compartment |
|
| Connectors | ||
| H4-3 | Under TCM control module |
|
| Crimp connections | ||
| J93 | Crimp J93 |
|
| J272 | Crimp J272 |
|
| J278 | Crimp J278 |
|
| J312 | Crimp J312 |
|
| J345 | Crimp J345 |
|
| Grounding points | ||
| G2 | Grounding point G2, chassis ground, battery | B284 Z19 |
| G7 | on the engine control module's top right attachment lug |
|
| G15 | Grounding point G15, ABS ground |
|
