Plastic code table
| Plastic code table |
| Part | 440 |
| Washer fluid reservoir | PE - HD |
| Headlight housing | PP +40% talc |
| Lamp housing, rear light cluster | ABS/PMMA*) |
| Lamp housing, direction indicator | ABS/PMMA*) |
| Front bumper shell | PP-EPDM |
| Rear bumper shell | PP-EPDM |
| Front spoiler | PP-EPDM |
| Rear spoiler | PP-EPDM |
| Spoiler shield, front and rear | PP |
| Sill covers | PP-EPDM |
| Protective mouldings | PP-EPDM |
| Grille | ABS |
| Door mirrors incl. “base” | ABS painted components; ASA black components |
| Radiator | PA66 30% GF |
*) Housing/lens welded together
